Southwark

Sunday, 05-Sep-2010
Recent lets

Recent lets

Property results

The results for properties advertised between 15/07/2010 and 19/07/2010


Outcomes for Southwark

Property type Area Address No. of Bedrooms Floor Property Type No of Bids Band of successfull bids* Category start date
Flat Bermondsey MASON HOUSE, SE1 5BX 0 3rd floor Flat 49 Band 3 09/12/2008
Flat Bermondsey LAYARD SQUARE, SE16 2JG 0 6th floor Flat 53 Band 3 06/07/2009
Flat Borough & Bankside SIMLA HOUSE, SE1 3RN 0 1st floor Flat 51 Band 3 11/11/2009
Flat Nunhead PURDON HOUSE, SE15 5EF 0 4th floor Flat 51 Band 3 28/04/2009
Flat Walworth EGLINGTON COURT, SE17 3LY 0 Ground floor Flat 51 Band 3 29/10/2009
Flat Walworth IRVING HOUSE, SE17 3TS 0 1st floor Flat 50 Band 3 24/09/2009
Flat Bermondsey JOHN ROLL WAY, SE16 4SP 1 1st floor Flat 2 Band 1 06/10/2009
Flat Bermondsey SETCHELL WAY, SE1 5XS 1 Ground floor Flat 60 Band 1 12/11/2008
Flat Bermondsey ALSCOT WAY, SE1 5XU 1 1st floor Flat 97 Band 2 21/04/2010
Flat Bermondsey SOUTHWARK PARK ROAD, SE16 3RP 1 Basement Flat 119 Band 2 25/01/2010
Flat Bermondsey CADBURY WAY, SE16 3XA 1 Ground floor Flat 61 Band 2 19/05/2010
Flat Borough & Bankside ALBERT BARNES HOUSE, SE1 6PJ 1 14th floor Flat 60 Band 3 16/11/2000
Flat Borough & Bankside LUCY BROWN HOUSE, SE1 9EQ 1 1st floor Flat 2 Band 2 16/04/2010
Flat Camberwell VICARAGE GROVE, SE5 7LP 1 Ground floor Flat 98 Band 1 08/02/2010
Flat Camberwell DON PHELAN CLOSE, SE5 7BB 1 Ground floor Flat 2 Band 2 06/07/2010
Flat Camberwell GROVE PARK, SE5 8LR 1 Basement Flat 100 Band 2 21/09/2009
Flat Dulwich WHATELEY ROAD, SE22 9DE 1 1st floor Flat 154 Band 1 08/01/2008
Flat Nunhead STAVELEY CLOSE, SE15 2JL 1 Ground floor Flat 80 Band 1 14/06/2010
Flat Nunhead WIVENHOE CLOSE, SE15 3QJ 1 Ground floor Flat 7 Band 1 19/01/2010
Flat Peckham KELLY AVENUE, SE15 5GL 1 Ground floor Flat 138 Band 1 13/05/2010
Flat Rotherhithe ARUNDEL COURT, SE16 5UP 1 1st floor Flat 1 Band 3 21/05/2010
Flat Rotherhithe BARNARDS HOUSE, SE16 5UP 1 2nd floor Flat 1 Band 2 27/04/2010
Flat Rotherhithe GRASMERE POINT, SE15 1DU 1 18th floor Flat 46 Band 3 27/02/2009
Flat Walworth TAPLOW, SE17 2UH 1 6th floor Flat 65 Band 3 13/02/2009
Flat Walworth WENDOVER, SE17 2UF 1 5th floor Flat 50 Band 2 08/06/2010
Flat Walworth NORTHCHURCH, SE17 2AQ 1 2nd floor Flat 55 Band 3 23/09/2008
Flat Walworth CRAMPTON STREET, SE17 3AE 1 1st floor Flat 97 Band 1 29/04/2010
Flat Walworth HILLINGDON STREET, SE17 3UL 1 Ground floor Flat 29 Band 3 20/04/2009
Flat Walworth TAPLOW, SE17 2UJ 1 8th floor Flat 53 Band 3 20/02/2009
Flat Walworth LUCY ASHE HOUSE, SE17 3DJ 1 3rd floor Flat 64 Band 3 17/09/2008
Flat Walworth STUDLAND, SE17 2TW 1 13th floor Flat 51 Band 3 28/10/2008
Maisonette Bermondsey CRANBOURNE HOUSE, SE16 4PF 2 2nd floor Maisonette 86 Band 3 15/03/2006
Flat Borough & Bankside PEABODY ESTATE, SE1 8JL 2 1st floor Flat 61 Band 2 20/05/2010
Flat Borough & Bankside RANKINE HOUSE, SE1 6PL 2 Ground floor Flat 44 Band 2 11/02/2009
Flat Borough & Bankside CHARTHAM HOUSE, SE1 4DX 2 4th floor Flat 53 Band 1 08/01/2008
Flat Borough & Bankside LENHAM HOUSE, SE1 4DQ 2 1st floor Flat 48 Band 2 09/06/2010
Flat Borough & Bankside STEPHENSON HOUSE, SE1 6PP 2 4th floor Flat 42 Band 3 17/12/2007
Flat Camberwell LIVINGSTONE HOUSE, SE5 0UZ 2 2nd floor Flat 44 Band 1 26/05/2010
Flat Camberwell CROSS COURT, SE5 8HH 2 2nd floor Flat 70 Band 1 26/11/2009
Maisonette Camberwell WILSON ROAD, SE5 8PB 2 Basement Maisonette 195 Band 1 18/03/2009
Flat Dulwich PIERMONT ROAD, SE22 0LN 2 1st floor Flat 186 Band 1 15/10/2009
Flat Dulwich FRIERN ROAD, SE22 0BJ 2 5th floor Flat 66 Band 1 01/07/2010
Flat Nunhead WILLIAM BLAKE HOUSE, SE15 5DE 2 1st floor Flat 84 Band 1 20/05/2010
Flat Peckham FURLEY HOUSE, SE15 6TF 2 Ground floor Flat 43 Band 3 17/08/2007
Maisonette Peckham GLENGALL ROAD, SE15 6RU 2 Ground floor Maisonette 105 Band 1 17/06/2010
Flat Rotherhithe FALKIRK COURT, SE16 5SN 2 Ground floor Flat 124 Band 1 13/05/2009
Flat Rotherhithe BEECH HOUSE, SE16 7DQ 2 5th floor Flat 66 Band 3 01/03/2007
Flat Rotherhithe WINDERMERE POINT, SE15 1DY 2 3rd floor Flat 43 Band 3 17/05/2007
Flat Rotherhithe GRASMERE POINT, SE15 1DU 2 12th floor Flat 41 Band 3 16/11/2007
Maisonette Rotherhithe BRYDALE HOUSE, SE16 2PU 2 12th floor Maisonette 36 Band 2 20/07/2007
Flat Walworth BRAWNE HOUSE, SE17 3PJ 2 12th floor Flat 33 Band 3 01/11/2007
Flat Bermondsey STANSFELD HOUSE, SE1 5PN 3 2nd floor Flat 84 Band 2 13/03/2006
Maisonette Bermondsey HOPE COURT, SE1 5JP 3 Ground floor Maisonette 243 Band 1 01/10/2009
Flat Camberwell BARNWELL HOUSE, SE5 7RP 3 2nd floor Flat 69 Band 2 09/06/2009
Flat Rotherhithe WILLIAM EVANS HOUSE, SE8 5AU 3 1st floor Flat 52 Band 2 12/12/2009
Flat Walworth PENROSE HOUSE, SE17 3DY 3 7th floor Flat 55 Band 2 02/06/2010
Maisonette Walworth BARKER HOUSE, SE17 1TD 3 Ground floor Maisonette 244 Band 1 16/01/2008

Select a different letting cycle

Site powered by Abritas