Southwark

Sunday, 05-Sep-2010
Recent lets

Recent lets

Property results

The results for properties advertised between 01/07/2010 and 05/07/2010


Outcomes for Southwark

Property type Area Address No. of Bedrooms Floor Property Type No of Bids Band of successfull bids* Category start date
Flat Borough & Bankside PROSPECT HOUSE, SE1 6HF 0 Ground floor Flat 32 Band 3 01/10/2008
Flat Camberwell BOUNDARY HOUSE, SE5 0YB 0 2nd floor Flat 34 Band 3 08/06/2009
Flat Camberwell GOTHIC COURT, SE5 0UQ 0 Ground floor Flat 33 Band 3 11/09/2009
Flat Camberwell SEAVINGTON HOUSE, SE5 8DN 0 Ground floor Flat 32 Band 3 02/04/2009
Flat Rotherhithe HILLBECK CLOSE, SE15 1EE 0 1st floor Flat 33 Band 3 04/11/2009
Flat Rotherhithe IRWELL ESTATE, SE16 7JR 0 1st floor Flat 42 Band 3 07/11/2007
Flat Rotherhithe HILLBECK CLOSE, SE15 1EE 0 Ground floor Flat 30 Band 3 11/11/2009
Flat Bermondsey ROCK GROVE WAY, SE16 3UB 1 2nd floor Flat 41 Band 3 27/08/2008
Flat Bermondsey DRAPPERS WAY, SE16 3UA 1 1st floor Flat 46 Band 3 31/12/2007
Flat Bermondsey LUCEY WAY, SE16 3UD 1 Ground floor Flat 47 Band 1 07/06/2010
Flat Bermondsey SOUTHWARK PARK ROAD, SE16 3RT 1 Ground floor Flat 84 Band 2 08/02/2010
Maisonette Bermondsey HAZEL WAY, SE1 5XL 1 Ground floor Maisonette 70 Band 1 25/09/2007
Flat Borough & Bankside LUCY BROWN HSE, SE1 9EQ 1 2nd floor Flat 2 Band 2 10/02/2010
Flat Borough & Bankside BROOK DRIVE, SE11 4TR 1 Ground floor Flat 3 Band 2 28/04/2008
Flat Borough & Bankside HUBERD HOUSE, SE1 4DN 1 1st floor Flat 96 Band 3 18/12/2007
Flat Camberwell NOTTINGHAM HOUSE, SE5 9HD 1 2nd floor Flat 46 Band 3 28/07/2008
Flat Camberwell LEDBURY HOUSE, SE22 8AN 1 Ground floor Flat 48 Band 3 20/06/2007
Flat Camberwell MARY DATCHELOR CLOSE, SE5 7AY 1 1st floor Flat 54 Band 3 10/07/2008
Flat Dulwich OVERHILL ROAD, SE22 0PQ 1 2nd floor Flat 65 Band 1 29/11/2007
Flat Dulwich LUDLOW COURT, SE22 0PQ 1 3rd floor Flat 75 Band 3 19/09/2005
Flat Nunhead LINDEN GROVE, SE15 3LP 1 Ground floor Flat 47 Band 2 16/04/2010
Flat Nunhead KING ARTHUR CLOSE, SE15 2LP 1 1st floor Flat 36 Band 3 09/10/2008
Flat Nunhead STAVELEY CLOSE, SE15 2JN 1 1st floor Flat 40 Band 2 27/01/2010
Flat Nunhead GAUTREY ROAD, SE15 2JH 1 Ground floor Flat 54 Band 3 19/09/2005
Flat Peckham QUENINGTON COURT, SE15 6BE 1 1st floor Flat 39 Band 2 11/12/2009
Flat Peckham GELDART ROAD, SE15 5XA 1 Ground floor Flat 69 Band 2 30/11/2006
Flat Peckham LYMPSTONE GARDENS, SE15 1BJ 1 2nd floor Flat 49 Band 3 22/07/2008
Flat Peckham WICKWAY COURT, SE15 6QD 1 5th floor Flat 37 Band 3 28/10/2008
Flat Peckham QUENINGTON COURT, SE15 6BE 1 2nd floor Flat 36 Band 2 11/05/2010
Flat Peckham WICKWAY COURT, SE15 6QD 1 4th floor Flat 40 Band 3 10/09/2008
Flat Peckham HARRY LAMBORN HOUSE, SE15 2RW 1 1st floor Flat 2 Band 2 11/12/2008
Flat Peckham WICKWAY COURT, SE15 6QD 1 9th floor Flat 44 Band 3 27/11/2008
Flat Rotherhithe COLUMBIA POINT, SE16 7BE 1 5th floor Flat 42 Band 3 03/07/2008
Flat Rotherhithe BYFIELD CLOSE, SE16 5GY 1 1st floor Flat 96 Band 2 21/02/2008
Flat Rotherhithe RAYMOUTH ROAD, SE16 2DA 1 1st floor Flat 65 Band 3 19/09/2005
Flat Rotherhithe GRASMERE POINT, SE15 1DT 1 9th floor Flat 42 Band 3 15/10/2008
Flat Walworth LULWORTH, SE17 2DT 1 8th floor Flat 60 Band 3 21/04/2008
Flat Walworth HUGHES HOUSE, SE17 3AH 1 1st floor Flat 1 Band 4 20/04/2010
Flat Walworth TAPLOW, SE17 2UQ 1 4th floor Flat 49 Band 2 25/06/2010
Flat Walworth RAVENSTONE, SE17 2QR 1 4th floor Flat 47 Band 3 06/08/2008
Flat Walworth RICHMOND HOUSE, SE17 2DU 1 2nd floor Flat 79 Band 2 24/08/2009
Flat Camberwell DALWOOD STREET, SE5 7DZ 2 Ground floor Flat 238 Band 1 03/07/2009
Maisonette Camberwell STANSWOOD GARDENS, SE5 7SR 2 Ground floor Maisonette 252 Band 1 03/07/2009
Flat Dulwich FRIERN ROAD, SE22 0BG 2 5th floor Flat 154 Band 2 08/04/2010
Flat Dulwich THOMPSON ROAD, SE22 9JR 2 Ground floor Flat 324 Band 1 23/07/2003
Flat Nunhead RYE HILL PARK, SE15 3JX 2 9th floor Flat 98 Band 3 22/08/2007
House Nunhead CHESTERFIELD WAY, SE15 2LL 2 Ground floor House 270 Band 1 01/07/2009
Flat Bermondsey FITZMAURICE HOUSE, SE16 3PG 3 7th floor Flat 28 Band 3 14/06/2007
Flat Bermondsey NECKINGER ESTATE, SE16 3QH 3 Ground floor Flat 73 Band 2 28/11/2008
Flat Camberwell TAYSIDE COURT, SE5 8HD 3 3rd floor Flat 65 Band 1 01/10/2009
Flat Camberwell FELBRIDGE HOUSE, SE22 8BZ 3 2nd floor Flat 30 Band 3 19/09/2005
Flat Camberwell WILTON HOUSE, SE22 8AE 3 3rd floor Flat 21 Band 2 13/03/2006
Flat Camberwell WILTON HOUSE, SE22 8AE 3 4th floor Flat 22 Band 3 01/06/2006
Flat Camberwell FELBRIDGE HOUSE, SE22 8BZ 3 3rd floor Flat 28 Band 2 22/03/2010
Maisonette Camberwell PETWORTH HOUSE, SE22 8DD 3 3rd floor Maisonette 29 Band 2 05/11/2008
Maisonette Camberwell RISEHOLME HOUSE, SE22 8AP 3 3rd floor Maisonette 27 Band 3 19/09/2005
Flat Greenwich THEATRO TOWER, SE8 3FD 3 1st floor Flat 59 Band 1 01/10/2009
Flat Peckham AYLESBURY HOUSE, SE15 1RW 3 1st floor Flat 29 Band 3 19/09/2005
House Peckham OAKDENE, SE15 2UQ 3 Ground floor House 237 Band 1 01/10/2009
Maisonette Rotherhithe IRWELL ESTATE, SE16 7JR 3 2nd floor Maisonette 51 Band 1 01/11/2009
Maisonette Walworth SALISBURY CLOSE, SE17 1BY 3 2nd floor Maisonette 65 Band 2 17/04/2008

Select a different letting cycle

Site powered by Abritas