Southwark

Sunday, 05-Sep-2010
Recent lets

Recent lets

Property results

The results for properties advertised between 24/06/2010 and 28/06/2010


Outcomes for Southwark

Property type Area Address No. of Bedrooms Floor Property Type No of Bids Band of successfull bids* Category start date
Flat Bermondsey ARNOLD ESTATE, SE1 2XN 0 1st floor Flat 43 Band 3 27/08/2008
Flat Bermondsey MARKET PLACE, SE16 3UQ 0 2nd floor Flat 47 Band 3 30/04/2009
Flat Nunhead LANCEFIELD HOUSE, SE15 3UP 0 Ground floor Flat 41 Band 3 24/06/2009
Flat Peckham PINEDENE, SE15 2UL 0 2nd floor Flat 46 Band 3 17/09/2009
Flat Rotherhithe THAMES TUNNEL MILLS, SE16 4NJ 0 1st floor Flat 54 Band 3 22/01/2009
Flat Walworth KING CHARLES COURT, SE17 3NU 0 2nd floor Flat 2 Band 4 20/04/2010
Flat Bermondsey SOUTHWARK PARK ROAD, SE16 3RP 1 Basement Flat 95 Band 1 18/03/2009
Flat Bermondsey ARNOLD ESTATE, SE1 2XN 1 Ground floor Flat 76 Band 2 25/01/2010
Flat Bermondsey JOHN ROLL WAY, SE16 4SP 1 1st floor Flat 1 Band 1 25/05/2010
Flat Borough & Bankside LUCY BROWN HOUSE, SE1 9EQ 1 1st floor Flat 1 Band 2 24/03/2010
Flat Borough & Bankside FARADAY HOUSE, SE1 4LE 1 1st floor Flat 117 Band 2 10/11/2009
Flat Borough & Bankside ARROL HOUSE, SE1 6QJ 1 1st floor Flat 55 Band 2 11/05/2010
Flat Bromley CATTISTOCK ROAD, SE9 4AW 1 Ground floor Flat 53 Band 2 25/05/2007
Flat Bromley SUFFOLK HOUSE, SE20 7AH 1 2nd floor Flat 52 Band 1 21/05/2010
Flat Camberwell FEARNLEY HOUSE, SE5 8JX 1 2nd floor Flat 50 Band 2 30/12/2009
Flat Camberwell MISTRAL, SE5 7DS 1 3rd floor Flat 51 Band 3 10/07/2008
Flat Camberwell MELBREAK HOUSE, SE22 8AL 1 2nd floor Flat 59 Band 3 16/06/2008
Flat Camberwell HILLCREST, SE24 9PZ 1 1st floor Flat 51 Band 2 18/05/2010
Flat Nunhead RUSSELL COURT, SE15 3NW 1 1st floor Flat 1 Band 4 11/06/2010
Flat Nunhead JACK JONES HOUSE, SE15 4PH 1 Ground floor Flat 5 Band 2 10/06/2010
Flat Nunhead ROMAN WAY, SE15 2JZ 1 Ground floor Flat 46 Band 2 04/05/2010
Flat Nunhead TRESCO ROAD, SE15 3PN 1 Ground floor Flat 69 Band 1 29/11/2007
Flat Nunhead QUEENS ROAD, SE15 2NG 1 1st floor Flat 54 Band 3 21/02/2008
Flat Nunhead MANATON CLOSE, SE15 3PW 1 2nd floor Flat 49 Band 3 10/07/2008
Flat Peckham HENSLOW HOUSE, SE15 6UP 1 2nd floor Flat 57 Band 3 16/01/2008
Flat Peckham PENNACK ROAD, SE15 6DE 1 Ground floor Flat 27 Band 2 26/02/2010
Flat Peckham CHADWICK ROAD, SE17 4PY 1 1st floor Flat 60 Band 3 09/10/2007
Maisonette Peckham CRONIN STREET, SE15 6JD 1 Ground floor Maisonette 49 Band 2 03/05/2010
Flat Rotherhithe ROTHERHITHE NEW ROAD, SE16 2AP 1 1st floor Flat 68 Band 3 19/07/2004
Flat Rotherhithe ST HELENA ROAD, SE16 2QU 1 1st floor Flat 49 Band 2 28/05/2010
Flat Rotherhithe ADAMS GARDENS ESTATE, SE16 4JH 1 1st floor Flat 60 Band 3 04/04/2008
Flat Rotherhithe GALLEYWALL ROAD, SE16 3PB 1 Ground floor Flat 71 Band 1 14/06/2010
Flat Rotherhithe GALWAY CLOSE, SE16 3DR 1 1st floor Flat 92 Band 2 08/04/2010
Flat Rotherhithe ARUNDEL COURT, SE16 3DB 1 3rd floor Flat 1 Band 2 16/04/2010
Flat Walworth THORNTON HOUSE, SE17 1HY 1 3rd floor Flat 68 Band 2 21/04/2010
Flat Walworth COOKS ROAD, SE17 3NF 1 1st floor Flat 95 Band 3 03/08/2005
Flat Walworth SMYRKS ROAD, SE17 2QP 1 1st floor Flat 74 Band 3 28/09/2006
Flat Camberwell KEVAN HOUSE, SE5 0LR 2 16th floor Flat 84 Band 3 01/05/2008
Maisonette Camberwell CASTLEMEAD, SE5 0EA 2 1st floor Maisonette 125 Band 1 26/05/2010
Flat Dulwich KINSEY HOUSE, SE21 8PH 2 1st floor Flat 183 Band 2 05/09/2008
Maisonette Dulwich BREDINGHURST, SE22 0PJ 2 3rd floor Maisonette 186 Band 1 04/03/2010
Flat Nunhead FROME HOUSE, SE15 3JF 2 4th floor Flat 90 Band 2 16/02/2010
Maisonette Rotherhithe ELGAR STREET, SE16 7QP 2 2nd floor Maisonette 312 Band 2 19/09/2005
Flat Walworth MISSENDEN, SE17 2HU 2 4th floor Flat 98 Band 3 16/03/2007
Flat Bermondsey SUCCESS HOUSE, SE1 5ZT 3 1st floor Flat 95 Band 1 01/10/2009
Flat Bermondsey BARDELL HOUSE, SE1 2DH 3 1st floor Flat 74 Band 2 01/09/2008
Maisonette Bermondsey NEW PLACE SQUARE, SE16 2HW 3 1st floor Maisonette 60 Band 1 21/06/2010
Maisonette Camberwell MARCHWOOD CLOSE, SE5 7EX 3 2nd floor Maisonette 39 Band 3 30/04/2007
House Dulwich DELAWYK CRESCENT, SE24 9JD 3 Ground floor House 248 Band 1 25/02/2009
Maisonette Dulwich UNDERHILL ROAD, SE22 0QJ 3 Basement Maisonette 198 Band 1 15/04/2010
Maisonette Nunhead CREED HOUSE, SE15 3PF 3 2nd floor Maisonette 43 Band 3 03/08/2006
Flat Peckham SKENFRITH HOUSE, SE15 1NE 3 2nd floor Flat 40 Band 2 23/02/2010
Maisonette Rotherhithe ADAMS GARDENS ESTATE, SE16 4JG 3 2nd floor Maisonette 59 Band 2 22/05/2007
House Camberwell SUNRAY AVENUE, SE24 9PX 4 Ground floor House 210 Band 1 01/10/2009

Select a different letting cycle

Site powered by Abritas