Southwark

Sunday, 05-Sep-2010
Recent lets

Recent lets

Property results

The results for properties advertised between 17/06/2010 and 21/06/2010


Outcomes for Southwark

Property type Area Address No. of Bedrooms Floor Property Type No of Bids Band of successfull bids* Category start date
Flat Bermondsey LAYARD SQUARE, SE16 2JG 0 4th floor Flat 37 Band 3 29/07/2009
Flat Borough & Bankside SELBOURNE HOUSE, SE1 4XX 0 Ground floor Flat 38 Band 3 17/07/2009
Flat Nunhead GAUTREY ROAD, SE15 2JH 0 1st floor Flat 35 Band 3 15/10/2008
Flat Peckham WINDSPOINT DRIVE, SE15 1SD 0 Ground floor Flat 34 Band 3 03/08/2009
Flat Peckham HOYLAND CLOSE, SE15 1QG 0 1st floor Flat 34 Band 3 21/09/2009
Flat Rotherhithe TISSINGTON COURT, SE16 2AG 0 Ground floor Flat 34 Band 3 01/04/2009
Flat Walworth EVERETT HOUSE, SE17 2DY 0 Ground floor Flat 35 Band 3 22/07/2009
Flat Bermondsey JOHN ROLL WAY, SE16 4SP 1 1st floor Flat 2 Band 1 20/05/2010
Flat Bermondsey TOWER BRIDGE ROAD, SE1 3NG 1 1st floor Flat 64 Band 2 28/05/2010
Flat Bermondsey GRANGE WALK, SE1 3DY 1 3rd floor Flat 115 Band 1 18/03/2009
Flat Borough & Bankside SIMLA HOUSE, SE1 3RN 1 19th floor Flat 43 Band 3 21/05/2007
Flat Borough & Bankside PERRONET HOUSE, SE1 6JS 1 1st floor Flat 60 Band 2 21/12/2009
Flat Borough & Bankside REDMAN HOUSE, SE1 1JU 1 6th floor Flat 49 Band 2 08/02/2010
Flat Borough & Bankside DOUGLAS BUILDINGS, SE1 1JW 1 Ground floor Flat 50 Band 1 29/04/2010
Flat Camberwell BELHAM WALK, SE5 7DX 1 2nd floor Flat 42 Band 3 05/06/2008
Flat Camberwell COMBER HOUSE, SE5 0LT 1 Ground floor Flat 52 Band 2 10/03/2010
Flat Dulwich THETFORD COURT, SE23 3PN 1 Ground floor Flat 43 Band 1 21/05/2010
Flat Nunhead TILLING HOUSE, SE15 3PQ 1 Ground floor Flat 50 Band 2 03/05/2010
Flat Nunhead STANBURY ROAD, SE15 2DA 1 1st floor Flat 71 Band 2 08/04/2010
Flat Nunhead STAVELEY CLOSE, SE15 2JW 1 2nd floor Flat 49 Band 3 20/03/2007
Flat Nunhead COSSALL WALK, SE15 2SU 1 1st floor Flat 1 Band 4 16/04/2010
Flat Nunhead HOLLYDALE ROAD, SE15 2TF 1 Ground floor Flat 114 Band 1 12/11/2008
Flat Nunhead GAUTREY ROAD, SE15 2JH 1 1st floor Flat 63 Band 2 23/04/2010
Flat Nunhead RYE HILL PARK, SE15 3JU 1 3rd floor Flat 38 Band 3 19/09/2008
Flat Nunhead COSSALL WALK, SE15 2TN 1 1st floor Flat 37 Band 3 15/10/2008
Flat Nunhead WIVENHOE CLOSE, SE15 3QL 1 2nd floor Flat 31 Band 3 23/01/2009
Flat Peckham CARLTON GROVE, SE15 2UE 1 3rd floor Flat 37 Band 3 23/09/2008
Flat Peckham QUENINGTON COURT, SE15 6BE 1 2nd floor Flat 39 Band 3 29/09/2008
Maisonette Peckham CRONIN STREET, SE15 6JH 1 2nd floor Maisonette 48 Band 3 18/04/2008
Maisonette Peckham ANDOVERSFORD COURT, SE15 6AE 1 Ground floor Maisonette 58 Band 2 14/04/2010
Flat Rotherhithe EGRET HOUSE, SE16 2NJ 1 3rd floor Flat 60 Band 2 25/01/2010
Flat Rotherhithe ABBEYFIELD ROAD, SE16 2BS 1 1st floor Flat 1 Band 2 27/04/2010
Flat Rotherhithe PYNFOLDS ESTATE, SE16 4NX 1 1st floor Flat 62 Band 2 21/02/2008
Flat Rotherhithe RENFORTH STREET, SE16 7JJ 1 1st floor Flat 68 Band 3 20/06/2007
Flat Rotherhithe RONALD BUCKINGHAM COURT, SE16 4LL 1 1st floor Flat 2 Band 2 27/07/2009
Flat Walworth PENROSE HOUSE, SE17 3DX 1 2nd floor Flat 76 Band 2 13/04/2010
Flat Walworth CRAMPTON STREET, SE17 3AE 1 3rd floor Flat 74 Band 2 03/05/2010
Flat Walworth RICHMOND HOUSE, SE17 2DU 1 2nd floor Flat 67 Band 2 21/04/2010
Flat Walworth HUGHES HOUSE, SE17 3AH 1 Ground floor Flat 2 Band 2 29/07/2009
Flat Walworth WINCHESTER CLOSE, SE17 3DH 1 1st floor Flat 61 Band 2 23/04/2009
Flat Walworth WENDOVER, SE17 2UD 1 8th floor Flat 43 Band 3 06/02/2009
Flat Borough & Bankside PALLANT HOUSE, SE1 4YD 2 Ground floor Flat 165 Band 1 12/05/2010
Flat Camberwell OTTERBURN HOUSE, SE5 0XE 2 18th floor Flat 53 Band 3 29/10/2007
Flat Camberwell RUMBALL HOUSE, SE5 7SA 2 2nd floor Flat 86 Band 3 05/11/2007
Flat Camberwell DALWOOD STREET, SE5 7DZ 2 Ground floor Flat 271 Band 1 03/07/2009
Flat Camberwell SAMUEL LEWIS TRUST, SE5 9LX 2 1st floor Flat 100 Band 1 27/05/2010
Flat Dulwich CARMICHAEL HOUSE, SE21 8QE 2 4th floor Flat 121 Band 2 26/08/2009
House Peckham FINCH MEWS, SE15 5JL 2 Ground floor House 293 Band 1 10/06/2009
Flat Rotherhithe COLUMBIA POINT, SE16 7BG 2 14th floor Flat 59 Band 3 06/11/2007
Flat Walworth KESTON HOUSE, SE17 2RB 2 4th floor Flat 80 Band 3 30/07/2007
Flat Walworth BRAWNE HOUSE, SE17 3PJ 2 10th floor Flat 52 Band 3 07/12/2007
Flat Bermondsey MAWBEY HOUSE, SE1 5PQ 3 4th floor Flat 34 Band 3 14/11/2006
Maisonette Borough & Bankside PERRONET HOUSE, SE1 6JR 3 2nd floor Maisonette 85 Band 1 12/10/2007
Flat Camberwell BARNET HOUSE, SE5 9HE 3 1st floor Flat 65 Band 2 07/12/2006
Flat Camberwell SAMUEL LEWIS TRUST, SE5 9LX 3 3rd floor Flat 44 Band 2 30/07/2009
Flat Nunhead WELLAND HOUSE, SE15 3JG 3 3rd floor Flat 37 Band 2 08/06/2010
House Nunhead HONITON GARDENS, SE15 2AT 3 Ground floor House 358 Band 1 16/05/2005
Maisonette Rotherhithe ALBION ESTATE, SE16 7DL 3 2nd floor Maisonette 59 Band 2 05/03/2010
Flat Walworth ST PETERS HOUSE, SE17 2PT 3 Ground floor Flat 41 Band 1 02/06/2010
Maisonette Walworth HANWORTH HSE, SE5 0XF 3 Ground floor Maisonette 40 Band 2 27/09/2006
House Camberwell WODEHOUSE AVENUE, SE5 7FB 4 Ground floor House 137 Band 1 01/10/2009
Flat Walworth KNIGHT HOUSE, SE17 1QN 4 Ground floor Flat 39 Band 1 22/01/2010
Maisonette Peckham CARLTON GROVE, SE15 2UE 5 Basement Maisonette 25 Band 1 29/04/2010

Select a different letting cycle

Site powered by Abritas