Southwark

Sunday, 05-Sep-2010
Recent lets

Recent lets

Property results

The results for properties advertised between 10/06/2010 and 14/06/2010


Outcomes for Southwark

Property type Area Address No. of Bedrooms Floor Property Type No of Bids Band of successfull bids* Category start date
Bedsit / studio Camberwell CAREY COURT, SE5 0UX 0 Ground floor Bedsit / studio 1 Band 3 08/06/2010
Flat Camberwell KESWICK HOUSE, SE5 9NL 0 Ground floor Flat 49 Band 3 01/12/2008
Flat Peckham COMMERCIAL WAY, SE15 1AU 0 Ground floor Flat 61 Band 3 27/11/2008
Bedsit / studio Rotherhithe THAMES TUNNEL MILLS, SE16 4NJ 0 4th floor Bedsit / studio 51 Band 3 28/08/2008
Flat Bermondsey JOHN ROLL WAY, SE16 4SP 1 1st floor Flat 1 Band 3 15/04/2010
Flat Bermondsey FENNER CLOSE, SE16 2HN 1 Ground floor Flat 87 Band 2 28/01/2010
Flat Bermondsey WOOLSTAPLERS WAY, SE16 3UR 1 2nd floor Flat 49 Band 3 09/12/2008
Flat Bermondsey AMINA WAY, SE16 3UH 1 Ground floor Flat 54 Band 2 25/05/2010
Bungalow Borough & Bankside ORIENT STREET, SE11 4JR 1 Ground floor Bungalow 73 Band 1 30/09/2009
Flat Borough & Bankside NORTHFLEET HSE, SE1 1YX 1 Ground floor Flat 74 Band 2 08/03/2010
Flat Borough & Bankside TRUNDLE HSE, SE1 1QS 1 Ground floor Flat 73 Band 2 29/06/2005
Flat Borough & Bankside SMEATON COURT, SE1 6PF 1 3rd floor Flat 62 Band 2 31/03/2010
Flat Borough & Bankside BROOK DRIVE, SE11 4TR 1 2nd floor Flat 1 Band 2 08/06/2010
Flat Camberwell CONISTON HOUSE, SE5 0UG 1 13th floor Flat 54 Band 3 14/11/2008
Flat Camberwell ARNOT HOUSE, SE5 0LA 1 Ground floor Flat 50 Band 2 30/12/2009
Flat Camberwell CONISTON HOUSE, SE5 0UF 1 1st floor Flat 57 Band 3 03/11/2008
Flat Camberwell GROSVENOR PARK, SE5 0NQ 1 1st floor Flat 93 Band 2 01/03/2010
Flat Camberwell LOMOND HOUSE, SE5 7AL 1 Ground floor Flat 5 Band 2 08/07/2008
Flat Dulwich OAKHURST GROVE, SE22 9AQ 1 2nd floor Flat 115 Band 2 07/10/2005
Flat Nunhead WIVENHOE CLOSE, SE15 3QL 1 Ground floor Flat 4 Band 2 22/04/2009
Flat Nunhead DANBY STREET, SE15 4BU 1 Ground floor Flat 94 Band 1 17/02/2010
Flat Nunhead GLOVER HOUSE, SE15 3UR 1 3rd floor Flat 60 Band 2 03/05/2010
Flat Nunhead SCYLLA ROAD, SE15 3PB 1 1st floor Flat 61 Band 2 28/05/2010
Flat Nunhead RYE HILL PARK, SE15 3JU 1 4th floor Flat 51 Band 2 19/05/2010
Flat Nunhead WIVENHOE CLOSE, SE15 3QL 1 2nd floor Flat 54 Band 3 04/06/2008
Flat Peckham NAYLOR ROAD, SE15 1QH 1 Ground floor Flat 78 Band 2 12/11/2009
Flat Peckham BELFORT ROAD, SE15 2JD 1 1st floor Flat 65 Band 3 11/03/2008
Flat Rotherhithe TROON CLOSE, SE16 3DX 1 1st floor Flat 116 Band 2 08/04/2010
Maisonette Rotherhithe BENWICK CLOSE, SE16 2HE 1 1st floor Maisonette 74 Band 2 01/02/2009
Bungalow Walworth RUTLEY CLOSE, SE17 3NP 1 Ground floor Bungalow 76 Band 1 23/04/2008
Flat Walworth KENNINGTON PARK ROAD, SE11 4JQ 1 1st floor Flat 104 Band 1 29/04/2010
Flat Walworth LOCKSFIELDS, SE17 1RH 1 Ground floor Flat 1 Band 4 14/04/2010
Flat Bermondsey DEVON MANSIONS, SE1 2XQ 2 3rd floor Flat 69 Band 2 02/06/2010
Flat Bermondsey ATTILBURGH HOUSE, SE1 3DL 2 Ground floor Flat 69 Band 1 12/05/2010
Flat Bermondsey ARNOLD ESTATE, SE1 2DR 2 1st floor Flat 97 Band 1 10/05/2010
Maisonette Bermondsey ST VINCENT HOUSE, SE1 3EB 2 5th floor Maisonette 76 Band 2 16/11/2009
Maisonette Bermondsey SUCCESS HOUSE, SE1 5ZT 2 Ground floor Maisonette 195 Band 1 24/12/2009
Flat Browning EMB COLERIDGE HOUSE, SE17 1DG 2 Ground floor Flat 52 Band 3 15/01/2003
Flat Camberwell SUNRAY AVENUE, SE24 9PT 2 1st floor Flat 143 Band 1 03/09/2009
Flat Camberwell GROSVENOR TERRACE, SE5 0NP 2 2nd floor Flat 85 Band 1 12/11/2009
Maisonette Camberwell BENTLEY HOUSE, SE5 7ND 2 3rd floor Maisonette 63 Band 3 25/09/2006
Flat Dulwich FRIERN ROAD, SE22 0BG 2 4th floor Flat 73 Band 2 25/06/2007
Flat Dulwich FRIERN ROAD, SE22 0BG 2 Ground floor Flat 78 Band 1 13/02/2008
Flat Nunhead RYE HILL PARK, SE15 3JU 2 3rd floor Flat 51 Band 3 12/12/2007
House Nunhead CHESTERFIELD WAY, SE15 2LL 2 Ground floor House 265 Band 1 13/02/2001
Flat Rotherhithe TURNBERRY CLOSE, SE16 3BE 2 1st floor Flat 129 Band 1 08/01/2008
Flat Walworth INNIS HOUSE, SE17 2JN 2 4th floor Flat 51 Band 3 21/02/2008
Flat Walworth EDMUND HOUSE, SE17 3TA 2 3rd floor Flat 51 Band 3 19/09/2005
Flat Walworth CRUDEN HOUSE, SE17 3PQ 2 15th floor Flat 39 Band 3 25/02/2008
Flat Walworth MISSENDEN, SE17 2HX 2 2nd floor Flat 61 Band 3 08/09/2006
Maisonette Peckham NEVILLE CLOSE, SE15 5UE 3 2nd floor Maisonette 224 Band 1 12/06/2009
Flat Walworth BARHAM HOUSE, SE17 2LQ 3 4th floor Flat 120 Band 3 19/09/2005
Flat Dulwich TELFER HOUSE, SE21 8QW 4 3rd floor Flat 92 Band 1 31/12/2009

Select a different letting cycle

Site powered by Abritas