Southwark

Sunday, 05-Sep-2010
Recent lets

Recent lets

Property results

The results for properties advertised between 27/05/2010 and 31/05/2010


Outcomes for Southwark

Property type Area Address No. of Bedrooms Floor Property Type No of Bids Band of successfull bids* Category start date
Flat Borough & Bankside HELDAR COURT, SE1 3RH 0 1st floor Flat 20 Band 3 17/11/2009
Bedsit / studio Camberwell CAREY COURT, SE5 0UX 0 Ground floor Bedsit / studio 1 Band 4 20/04/2010
Flat Camberwell BENHILL ROAD, SE5 7QX 0 2nd floor Flat 56 Band 3 02/04/2009
Flat Nunhead CONSORT ROAD, SE15 2PU 0 1st floor Flat 8 Band 3 02/03/2010
Flat Walworth JESSON HOUSE, SE17 1ER 0 1st floor Flat 56 Band 3 02/09/2008
Flat Walworth KING CHARLES COURT, SE17 3NU 0 2nd floor Flat 1 Band 2 12/05/2010
Flat Bermondsey CADBURY WAY, SE16 3XB 1 2nd floor Flat 67 Band 3 05/11/2008
Flat Bermondsey NEW PLACE SQUARE, SE16 2HW 1 2nd floor Flat 56 Band 3 16/11/2006
Flat Bermondsey CHERRY GARDEN STREET, SE16 4PD 1 Ground floor Flat 128 Band 2 12/01/2009
Flat Bermondsey LOCKWOOD SQUARE, SE16 2HY 1 6th floor Flat 56 Band 3 18/11/2008
Flat Bermondsey SUCCESS HOUSE, SE1 5ZT 1 2nd floor Flat 91 Band 1 29/04/2010
Flat Bermondsey SUCCESS HOUSE, SE1 5ZT 1 3rd floor Flat 83 Band 2 11/05/2010
Flat Bermondsey SUCCESS HOUSE, SE1 5ZT 1 4th floor Flat 85 Band 2 03/05/2010
Flat Bermondsey ST JOHNS ESTATE, SE1 2XD 1 1st floor Flat 131 Band 2 27/07/2009
Flat Bermondsey MARDEN SQUARE, SE16 2HZ 1 1st floor Flat 1 Band 2 26/04/2010
Flat Browning EMB PAXTON HOUSE, SE17 1DS 1 2nd floor Flat 71 Band 3 03/09/2008
Flat Browning EMB HARRISON HOUSE, SE17 1EE 1 1st floor Flat 55 Band 2 03/05/2010
Flat Camberwell HILLCREST, SE24 9PZ 1 1st floor Flat 61 Band 2 18/01/2010
Flat Camberwell HAVIL STREET, SE5 7SD 1 3rd floor Flat 67 Band 2 20/05/2010
Flat Camberwell SPRINGHILL CLOSE, SE5 8AJ 1 2nd floor Flat 86 Band 2 30/12/2009
Flat Dulwich KESWICK COURT, SE22 9NT 1 Ground floor Flat 11 Band 1 20/01/2009
Flat Nunhead STRICKLAND COURT, SE15 4HP 1 Ground floor Flat 59 Band 2 10/05/2010
Flat Nunhead ASTBURY ROAD, SE15 2NP 1 1st floor Flat 79 Band 2 23/02/2010
Flat Nunhead MAGDALENE CLOSE, SE15 3SQ 1 2nd floor Flat 61 Band 1 13/05/2010
Flat Peckham CRONIN STREET, SE15 6JJ 1 2nd floor Flat 73 Band 2 24/03/2010
Flat Peckham NORTHFIELD HOUSE, SE15 6TL 1 1st floor Flat 56 Band 2 03/05/2010
Flat Peckham CARLTON GROVE, SE15 2UE 1 3rd floor Flat 58 Band 3 13/05/2008
Flat Rotherhithe GRAVELEY HOUSE, SE8 5EA 1 1st floor Flat 75 Band 3 14/11/2005
Flat Walworth TAPLOW, SE17 2UQ 1 4th floor Flat 59 Band 2 31/03/2010
Flat Bermondsey FITZMAURICE HOUSE, SE16 3PG 2 5th floor Flat 60 Band 2 28/04/2010
Flat Bermondsey NECKINGER ESTATE, SE16 3QF 2 3rd floor Flat 78 Band 1 19/01/2010
Flat Bermondsey SUCCESS HOUSE, SE1 5ZT 2 1st floor Flat 129 Band 1 31/03/2010
Flat Bermondsey SUCCESS HOUSE, SE1 5ZT 2 2nd floor Flat 107 Band 1 14/04/2010
Flat Bermondsey SUCCESS HOUSE, SE1 5ZT 2 5th floor Flat 104 Band 2 19/09/2008
Flat Bermondsey THETFORD HOUSE, SE1 3PE 2 1st floor Flat 77 Band 1 08/04/2010
Maisonette Bermondsey RUFUS HOUSE, SE1 3NT 2 6th floor Maisonette 74 Band 3 27/10/2006
Maisonette Bermondsey ASTLEY HOUSE, SE1 5HT 2 5th floor Maisonette 57 Band 3 19/09/2005
Flat Camberwell MASTERMAN HOUSE, SE5 7HU 2 7th floor Flat 40 Band 2 26/01/2010
Flat Camberwell MARINEL HOUSE, SE5 0LB 2 5th floor Flat 48 Band 3 12/11/2007
Flat Camberwell LAIRD HOUSE, SE5 0LS 2 1st floor Flat 42 Band 2 27/04/2010
Flat Camberwell LAIRD HOUSE, SE5 0LT 2 20th floor Flat 35 Band 3 18/03/2008
Maisonette Camberwell MARIE CURIE, SE5 7DH 2 11th floor Maisonette 37 Band 3 13/12/2007
Maisonette Dulwich LADLANDS, SE22 0PU 2 3rd floor Maisonette 100 Band 2 27/05/2009
Maisonette Nunhead WIVENHOE CLOSE, SE15 3QN 2 1st floor Maisonette 95 Band 1 27/04/2010
Flat Walworth WALCORDE AVENUE, SE17 1LS 2 1st floor Flat 210 Band 1 13/08/2007
Flat Walworth GAYHURST, SE17 2BW 2 1st floor Flat 65 Band 3 10/04/2003
Flat Bermondsey SUCCESS HOUSE, SE1 5ZT 3 3rd floor Flat 72 Band 2 28/06/2006
House Bermondsey GRANGE WALK, SE1 3DT 3 Ground floor House 169 Band 1 17/03/2008
Maisonette Camberwell BODENEY HOUSE, SE5 8QL 3 3rd floor Maisonette 65 Band 3 19/09/2005
Maisonette Nunhead MUNDANIA ROAD, SE22 0NH 3 Ground floor Maisonette 139 Band 1 25/02/2009
Flat Rotherhithe WOBURN COURT, SE16 3DT 3 2nd floor Flat 68 Band 1 05/05/2010
Flat Rotherhithe JURA HOUSE, SE16 2NR 3 1st floor Flat 61 Band 2 07/03/2008
Maisonette Rotherhithe MILLENDER WALK, SE16 2BL 3 Ground floor Maisonette 117 Band 1 06/11/2009
Maisonette Rotherhithe BOWNESS HOUSE, SE15 1DS 3 3rd floor Maisonette 62 Band 1 13/05/2010
House Camberwell DAGMAR ROAD, SE5 8NZ 4 Ground floor House 187 Band 1 12/06/2008
House Nunhead BRAYARDS ROAD, SE15 2BX 5 Ground floor House 55 Band 1 15/10/2008

Select a different letting cycle

Site powered by Abritas