Southwark

Sunday, 05-Sep-2010
Recent lets

Recent lets

Property results

The results for properties advertised between 20/05/2010 and 24/05/2010


Outcomes for Southwark

Property type Area Address No. of Bedrooms Floor Property Type No of Bids Band of successfull bids* Category start date
Bedsit / studio Bermondsey GUINNESS COURT, SE1 3TA 0 Ground floor Bedsit / studio 23 Band 3 28/07/2009
Flat Bermondsey BARRY HOUSE, SE16 3PH 0 Ground floor Flat 23 Band 3 22/07/2009
Flat Borough & Bankside SNOWSFIELDS, SE1 3SU 0 1st floor Flat 29 Band 2 19/05/2010
Flat Borough & Bankside LOCKYER ESTATE, SE1 3PT 0 Ground floor Flat 25 Band 3 29/04/2009
Flat Nunhead GANNET HOUSE, SE15 5NX 0 Ground floor Flat 27 Band 3 10/06/2009
Bedsit / studio Walworth GUINNESS TRUST BUILDINGS, SE11 4JQ 0 Ground floor Bedsit / studio 29 Band 3 08/10/2008
Bedsit / studio Walworth GUINNESS TRUST BUILDINGS, SE11 4JF 0 1st floor Bedsit / studio 22 Band 3 30/07/2009
Flat Walworth SOANE HOUSE, SE17 2JF 0 4th floor Flat 24 Band 3 03/08/2009
Flat Bermondsey ARNOLD ESTATE, SE1 2DY 1 1st floor Flat 33 Band 3 19/09/2005
Flat Bermondsey FOUNTAIN HOUSE, SE16 4UA 1 1st floor Flat 48 Band 1 17/03/2010
Flat Bermondsey ARNOLD ESTATE, SE1 2DU 1 Ground floor Flat 32 Band 2 06/05/2009
Flat Bermondsey SETCHELL WAY, SE1 5XS 1 Ground floor Flat 40 Band 3 12/02/2008
Flat Bermondsey JOHN ROLL WAY, SE16 4SP 1 Ground floor Flat 2 Band 1 06/10/2009
Flat Bermondsey SUCCESS HOUSE, SE1 5ZT 1 2nd floor Flat 49 Band 2 16/02/2010
Flat Bermondsey SUCCESS HOUSE, SE1 5ZT 1 3rd floor Flat 51 Band 2 10/03/2010
Flat Bermondsey SUCCESS HOUSE, SE1 5ZT 1 3rd floor Flat 41 Band 2 10/03/2010
Flat Bermondsey SUCCESS HOUSE, SE1 5ZT 1 4th floor Flat 42 Band 3 28/12/2007
Flat Bermondsey JOHN ROLL WAY, SE16 4SP 1 1st floor Flat 1 Band 3 29/03/2010
Flat Bermondsey ILFRACOMBE FLATS, SE1 1EW 1 Basement Flat 40 Band 1 14/04/2010
Flat Bermondsey RODNEY ROAD, SE1 1BH 1 1st floor Flat 40 Band 3 17/07/2007
Maisonette Bermondsey NECKINGER ESTATE, SE16 3QE 1 1st floor Maisonette 41 Band 2 30/04/2010
Flat Borough & Bankside GREEN WALK, SE1 4TU 1 Ground floor Flat 26 Band 1 16/04/2010
Flat Borough & Bankside BROOK DRIVE, SE11 4TR 1 1st floor Flat 3 Band 3 21/04/2009
Flat Camberwell RUMBALL HOUSE, SE5 7SA 1 2nd floor Flat 38 Band 3 12/06/2008
Flat Camberwell SAMUEL LEWIS TRUST, SE5 9NB 1 Ground floor Flat 35 Band 3 21/07/2008
Flat Camberwell SOUTHAMPTON WAY, SE5 7HH 1 3rd floor Flat 57 Band 2 07/05/2010
Flat Camberwell EVELINA MANSIONS, SE5 7JW 1 5th floor Flat 40 Band 2 07/10/2005
Flat Dulwich COUNTISBURY HOUSE, SE26 6SB 1 1st floor Flat 32 Band 3 27/08/2008
Flat Dulwich KESWICK COURT, SE22 9NT 1 Ground floor Flat 53 Band 1 12/11/2008
Flat Dulwich MOUNT ADON PARK, SE22 0DT 1 Ground floor Flat 63 Band 2 11/11/2009
Flat Dulwich ASHBOURNE GROVE, SE22 8RN 1 Ground floor Flat 100 Band 1 20/10/2009
Flat Nunhead WIVENHOE CLOSE, SE15 3QJ 1 1st floor Flat 28 Band 3 17/11/2008
Flat Nunhead COSSALL WALK, SE15 2SU 1 2nd floor Flat 1 Band 3 28/04/2010
Flat Nunhead WIVENHOE CLOSE, SE15 3QJ 1 Ground floor Flat 9 Band 2 29/07/2009
Flat Nunhead PRIORY COURT, SE15 3BG 1 2nd floor Flat 36 Band 3 21/08/2008
Flat Nunhead FERNHOLME ROAD, SE15 3EF 1 1st floor Flat 49 Band 2 10/03/2010
Flat Peckham ROYSTON HOUSE, SE15 1SA 1 3rd floor Flat 39 Band 3 06/08/2008
Flat Peckham SUMNER ROAD, SE15 5JP 1 1st floor Flat 54 Band 2 06/07/2009
Flat Peckham COLEGROVE ROAD, SE15 6ND 1 1st floor Flat 49 Band 3 14/11/2005
Flat Rotherhithe BLICK HOUSE, SE16 2XE 1 4th floor Flat 40 Band 3 27/10/2003
Flat Rotherhithe ADDY HOUSE, SE16 2PB 1 7th floor Flat 41 Band 3 03/11/2008
Flat Rotherhithe FAIRWAY COURT, SE16 6PJ 1 2nd floor Flat 59 Band 2 26/10/2009
Flat Rotherhithe JURA HOUSE, SE16 2NT 1 Ground floor Flat 35 Band 3 13/06/2003
Flat Walworth MISSENDEN, SE17 2HU 1 6th floor Flat 41 Band 3 16/11/2006
Flat Walworth TRAFALGAR STREET, SE17 2TP 1 Ground floor Flat 83 Band 2 06/04/2010
Flat Walworth RAVENSTONE, SE17 2QR 1 4th floor Flat 40 Band 2 31/03/2010
Flat Walworth HUGHES HOUSE, SE17 3AH 1 Ground floor Flat 1 Band 3 15/04/2010
Flat Walworth LITTLEBOURNE HOUSE, SE17 2RW 1 3rd floor Flat 42 Band 3 07/11/2008
Flat Walworth AMERY HOUSE, SE17 2RA 1 1st floor Flat 42 Band 3 18/09/2008
Flat Walworth EUGENE COTTER HOUSE, SE17 1QS 1 2nd floor Flat 45 Band 1 02/10/2008
Flat Walworth LOCKSFIELDS, SE17 1RH 1 Ground floor Flat 1 Band 3 17/02/2010
Flat Walworth HILLERY CLOSE, SE17 1RQ 1 2nd floor Flat 46 Band 3 23/07/2008
Flat Bermondsey PURBROOK ESTATE, SE1 3BZ 2 Ground floor Flat 78 Band 2 28/11/2008
Flat Bermondsey SUCCESS HOUSE, SE1 5ZT 2 3rd floor Flat 44 Band 1 27/11/2009
Flat Bermondsey SUCCESS HOUSE, SE1 5ZT 2 4th floor Flat 44 Band 1 22/04/2010
Flat Bermondsey SUCCESS HOUSE, SE1 5ZT 2 5th floor Flat 40 Band 1 12/08/2008
Flat Bermondsey STEVENSON CRESCENT, SE16 3ES 2 Ground floor Flat 40 Band 2 28/09/2007
Flat Bermondsey DOVER FLATS, SE1 5NJ 2 Basement Flat 33 Band 3 19/10/2005
Flat Bermondsey HUGH ASTOR COURT, SE1 0DD 2 Ground floor Flat 89 Band 1 26/02/2010
Maisonette Bermondsey DRAPPERS WAY, SE16 3UA 2 Ground floor Maisonette 80 Band 1 11/01/2010
Maisonette Bermondsey ASTLEY HOUSE, SE1 5HT 2 9th floor Maisonette 34 Band 3 15/03/2007
Maisonette Bermondsey SUCCESS HOUSE, SE1 5ZT 2 Ground floor Maisonette 70 Band 1 29/10/2008
Flat Borough & Bankside APPLEGARTH HOUSE, SE1 0PZ 2 5th floor Flat 40 Band 2 18/09/2007
Flat Borough & Bankside CROSBY ROW, SE1 3PT 2 1st floor Flat 46 Band 1 24/03/2010
Maisonette Borough & Bankside MEAKIN ESTATE, SE1 4QW 2 2nd floor Maisonette 35 Band 3 17/05/2007
Flat Camberwell WOODFARRS, SE5 8EX 2 Ground floor Flat 85 Band 2 19/05/2008
Flat Camberwell LAIRD HOUSE, SE5 0LT 2 11th floor Flat 29 Band 3 03/04/2008
Flat Greenwich BANNING STREET, SE10 0FF 2 2nd floor Flat 46 Band 1 18/03/2010
Flat Greenwich BANNING STREET, SE10 0FF 2 6th floor Flat 34 Band 1 24/11/2009
Flat Greenwich BANNING STREET, SE10 0FF 2 4th floor Flat 33 Band 2 26/10/2009
Flat Peckham THALIA COURT, SE15 4ST 2 3rd floor Flat 29 Band 3 07/11/2006
House Peckham WILLOWDENE, SE15 2UJ 2 Ground floor House 59 Band 2 15/07/2009
Maisonette Peckham GLENGALL ROAD, SE15 6RU 2 2nd floor Maisonette 131 Band 1 01/10/2009
House Rotherhithe BARKWORTH ROAD, SE16 3BZ 2 Ground floor House 121 Band 1 03/09/2008
Maisonette Rotherhithe MILLENDER WALK, SE16 2BN 2 4th floor Maisonette 33 Band 1 08/04/2010
Flat Walworth CRUDEN HOUSE, SE17 3PQ 2 8th floor Flat 30 Band 3 04/12/2007
Flat Walworth MICHAEL FARADAY HOUSE, SE17 2TR 2 4th floor Flat 40 Band 3 19/09/2005
Flat Walworth GAYHURST, SE17 2BW 2 1st floor Flat 39 Band 2 26/01/2010
Flat Walworth PILTON PLACE, SE17 1DP 2 3rd floor Flat 32 Band 3 25/09/2006
Flat Walworth COMUS HOUSE, SE17 1TG 2 2nd floor Flat 39 Band 1 01/10/2009
Maisonette Walworth CAVOUR HOUSE, SE17 3QD 2 Ground floor Maisonette 49 Band 1 12/04/2010
Flat Bermondsey SUCCESS HOUSE, SE1 5ZT 3 2nd floor Flat 65 Band 1 03/07/2009
Flat Bermondsey SUCCESS HOUSE, SE1 5ZT 3 4th floor Flat 68 Band 2 05/04/2007
Flat Camberwell BRUNSWICK PARK, SE5 7RH 3 1st floor Flat 89 Band 2 21/07/2008
House Dulwich DYLWAYS, SE5 8HR 3 Ground floor House 501 Band 1 04/04/2008
Flat Greenwich BANNING STREET, SE10 0FF 3 3rd floor Flat 33 Band 2 07/07/2009
Flat Greenwich BANNING STREET, SE10 0FF 3 4th floor Flat 30 Band 2 21/10/2009
Maisonette Walworth TREVELYAN HOUSE, SE5 0SZ 3 4th floor Maisonette 72 Band 2 10/04/2008
Flat Nunhead WELLAND HOUSE, SE15 3JG 4 1st floor Flat 42 Band 2 23/09/2003
Maisonette Rotherhithe ROTHERHITHE OLD ROAD, SE16 2QD 4 2nd floor Maisonette 59 Band 1 29/04/2010

Select a different letting cycle

Site powered by Abritas