Southwark

Wednesday, 08-Sep-2010
Recent lets

Recent lets

Property results

The results for properties advertised between 04/03/2010 and 08/03/2010


Outcomes for Southwark

Property type Area Address No. of Bedrooms Floor Property Type No of Bids Band of successfull bids* Category start date
Flat Borough & Bankside TATSFIELD HOUSE, SE1 4DS 0 1st floor Flat 5 Band 3 13/11/2009
Flat Camberwell BELLENDEN ROAD, SE15 4DG 0 Ground floor Flat 64 Band 3 15/11/2002
Flat Peckham PENNACK ROAD, SE15 6DE 0 3rd floor Flat 46 Band 3 14/11/2008
Flat Rotherhithe HILLBECK CLOSE, SE15 1EE 0 1st floor Flat 48 Band 3 05/09/2008
Flat Rotherhithe AYLTON ESTATE, SE16 7JW 0 2nd floor Flat 55 Band 3 04/11/2008
Flat Walworth EGLINGTON COURT, SE17 3LY 0 1st floor Flat 56 Band 3 23/09/2008
Flat Bermondsey ARNOLD ESTATE, SE1 2XP 1 Ground floor Flat 103 Band 2 08/06/2009
Flat Bermondsey HAZEL WAY, SE1 5XJ 1 Ground floor Flat 85 Band 2 19/06/2009
Flat Bermondsey STEVENSON CRESCENT, SE16 3ES 1 2nd floor Flat 74 Band 1 24/09/2009
Flat Borough & Bankside GODSTONE HOUSE, SE1 4DT 1 Ground floor Flat 78 Band 2 22/02/2010
Flat Borough & Bankside LUCY BROWN HOUSE, SE1 9EQ 1 1st floor Flat 4 Band 2 28/10/2009
Flat Borough & Bankside WEBBER ROW, SE1 8QP 1 Ground floor Flat 100 Band 2 07/10/2004
Flat Borough & Bankside LOCKYER ESTATE, SE1 3RX 1 Ground floor Flat 78 Band 2 26/05/2009
Bungalow Camberwell RACINE, SE5 7DF 1 Ground floor Bungalow 62 Band 3 28/03/2008
Flat Nunhead KIRKWOOD ROAD, SE15 2DG 1 1st floor Flat 66 Band 2 22/02/2010
Flat Nunhead GALATEA SQUARE, SE15 3PL 1 1st floor Flat 66 Band 3 29/02/2008
Flat Nunhead CITRON TERRACE, SE15 3QR 1 Ground floor Flat 56 Band 2 22/02/2010
Flat Nunhead NUNHEAD GROVE, SE15 3LX 1 Ground floor Flat 63 Band 3 26/02/2008
House Nunhead SALISBURY TERRACE, SE15 3HS 1 Ground floor House 69 Band 2 04/02/2009
Maisonette Nunhead CONSORT ROAD, SE15 3RY 1 Ground floor Maisonette 103 Band 1 16/02/2009
Flat Peckham WICKWAY COURT, SE15 6QB 1 1st floor Flat 54 Band 3 01/09/2008
Flat Peckham FURLEY ROAD, SE15 1UG 1 Ground floor Flat 99 Band 2 23/11/2009
Flat Rotherhithe GEORGE WALTER CRT, SE16 2BG 1 1st floor Flat 1 Band 3 17/12/2009
Flat Walworth WENDOVER, SE17 2UR 1 8th floor Flat 59 Band 3 16/06/2008
Flat Walworth RAVENSTONE, SE17 2QR 1 2nd floor Flat 65 Band 3 11/06/2008
Flat Walworth WOODSFORD, SE17 2TN 1 7th floor Flat 69 Band 3 01/05/2008
Flat Walworth HARDING CLOSE, SE17 3UJ 1 1st floor Flat 24 Band 2 22/04/2003
Flat Walworth TAPLOW, SE17 2UH 1 6th floor Flat 62 Band 3 22/08/2008
Flat Walworth RODNEY ROAD, SE17 1RF 1 2nd floor Flat 89 Band 1 02/10/2008
Flat Walworth TAPLOW, SE17 2UQ 1 4th floor Flat 53 Band 3 08/08/2008
Flat Walworth RAY GUNTER HOUSE, SE17 3JX 1 Ground floor Flat 1 Band 2 28/02/2008
Flat Walworth BEN EZRA COURT, SE17 1EH 1 2nd floor Flat 2 Band 2 29/07/2009
Flat Bermondsey BARRY HOUSE, SE16 3PH 2 Ground floor Flat 98 Band 1 01/10/2009
Maisonette Bermondsey WHARTON HOUSE, SE1 3NX 2 2nd floor Maisonette 92 Band 2 05/11/2008
Maisonette Bermondsey NECKINGER ESTATE, SE16 3QH 2 2nd floor Maisonette 69 Band 2 01/10/2009
Maisonette Bermondsey LYNTON ESTATE, SE1 5QU 2 2nd floor Maisonette 100 Band 2 22/02/2007
Flat Borough & Bankside BALIN HOUSE, SE1 1YH 2 4th floor Flat 57 Band 3 19/09/2005
Flat Nunhead RYE HILL PARK, SE15 3JU 2 3rd floor Flat 51 Band 3 04/04/2006
House Peckham NUTT STREET, SE15 6LD 2 Ground floor House 222 Band 1 09/01/2009
Flat Rotherhithe TISSINGTON COURT, SE16 2SD 2 12th floor Flat 43 Band 2 16/02/2010
Flat Rotherhithe STEVENSON CRESCENT, SE16 3EN 2 2nd floor Flat 90 Band 2 07/08/2007
Maisonette Rotherhithe MATSON HOUSE, SE16 2ES 2 4th floor Maisonette 89 Band 2 14/04/2009
Maisonette Rotherhithe BRYDALE HOUSE, SE16 2PT 2 6th floor Maisonette 46 Band 1 21/12/2009
Flat Walworth TAPLOW, SE17 2UH 2 8th floor Flat 39 Band 3 26/11/2007
Flat Walworth MISSENDEN, SE17 2HU 2 2nd floor Flat 55 Band 3 15/01/2003
Flat Walworth MISSENDEN, SE17 2HX 2 1st floor Flat 58 Band 1 01/11/2009
Flat Walworth COMUS HOUSE, SE17 1TG 2 2nd floor Flat 58 Band 3 08/12/2006
Flat Walworth CRUDEN HOUSE, SE17 3PQ 2 15th floor Flat 38 Band 3 20/06/2007
Flat Walworth TAPLOW, SE17 2UH 2 6th floor Flat 43 Band 1 04/06/2008
Flat Walworth CHATHAM STREET, SE17 1PA 2 2nd floor Flat 121 Band 1 01/11/2009
Maisonette Walworth DRAPER HOUSE, SE1 6SY 2 22nd floor Maisonette 35 Band 3 09/11/2007
Maisonette Bermondsey PRESTON HOUSE, SE1 3NU 3 2nd floor Maisonette 72 Band 1 09/08/2006
Maisonette Borough & Bankside FALMOUTH ROAD, SE1 4JN 3 Ground floor Maisonette 162 Band 1 04/03/2010
Flat Camberwell BIRDSALL HOUSE, SE5 8DP 3 1st floor Flat 64 Band 2 07/09/2009
Flat Dulwich BLACKWATER STREET, SE22 8RS 3 Ground floor Flat 203 Band 1 24/03/2009
Flat Nunhead GLOVER HOUSE, SE15 3UR 3 3rd floor Flat 50 Band 3 19/09/2005
Flat Nunhead GORDON ROAD, SE15 3AP 3 1st floor Flat 81 Band 1 13/11/2007
Flat Nunhead GORDON ROAD, SE15 3AP 3 2nd floor Flat 53 Band 1 10/06/2009
Maisonette Nunhead STRICKLAND COURT, SE15 4HP 3 1st floor Maisonette 51 Band 2 05/09/2008
Maisonette Rotherhithe MILLPOND ESTATE, SE16 4NA 3 2nd floor Maisonette 63 Band 1 02/03/2010
House Nunhead COY TERRACE, SE15 3RT 4 Ground floor House 171 Band 1 23/07/2009

Select a different letting cycle

Site powered by Abritas