Southwark

Wednesday, 08-Sep-2010
Recent lets

Recent lets

Property results

The results for properties advertised between 25/02/2010 and 01/03/2010


Outcomes for Southwark

Property type Area Address No. of Bedrooms Floor Property Type No of Bids Band of successfull bids* Category start date
Flat Bermondsey CLARE HOUSE, SE1 5JD 0 Ground floor Flat 82 Band 3 10/10/2008
Flat Camberwell SHIRLEY HOUSE, SE5 7PQ 0 2nd floor Flat 55 Band 2 28/01/2008
Flat Nunhead GANNET HOUSE, SE15 5NX 0 Ground floor Flat 50 Band 3 10/09/2008
Flat Nunhead FALCON HOUSE, SE15 5AS 0 Ground floor Flat 51 Band 3 07/11/2008
Flat Peckham DENSTONE HOUSE, SE15 6SG 0 2nd floor Flat 58 Band 3 13/06/2008
Flat Walworth PLAXDALE HOUSE, SE17 1TB 0 1st floor Flat 77 Band 3 12/05/2008
Flat Bermondsey ROCK GROVE WAY, SE16 3UB 1 Ground floor Flat 8 Band 1 22/04/2009
Flat Camberwell SAMUEL LEWIS TRUST, SE5 9LX 1 4th floor Flat 108 Band 2 25/11/2009
Flat Nunhead MANATON CLOSE, SE15 3PP 1 Ground floor Flat 25 Band 1 01/10/2009
Flat Nunhead STAVELEY CLOSE, SE15 2JN 1 Ground floor Flat 116 Band 2 30/11/2006
Flat Nunhead WIVENHOE CLOSE, SE15 3QJ 1 2nd floor Flat 14 Band 3 05/09/2008
Flat Nunhead CREWYS ROAD, SE15 2BJ 1 1st floor Flat 117 Band 1 17/02/2010
Flat Peckham LEONTINE CLOSE, SE15 1UQ 1 2nd floor Flat 94 Band 3 03/02/2003
Flat Peckham MOODY ROAD, SE15 5JJ 1 2nd floor Flat 128 Band 2 03/02/2010
Flat Peckham BROMYARD HOUSE, SE15 1QE 1 2nd floor Flat 85 Band 3 13/05/2008
Flat Rotherhithe AMBLESIDE POINT, SE15 1EB 1 18th floor Flat 96 Band 2 16/02/2010
Flat Rotherhithe IRWELL ESTATE, SE16 7JR 1 1st floor Flat 146 Band 2 21/02/2008
Flat Rotherhithe WESTLAKE, SE16 2DG 1 3rd floor Flat 100 Band 2 01/02/2010
Flat Rotherhithe CONISTON COURT, SE16 6PX 1 1st floor Flat 209 Band 1 17/04/2007
Flat Rotherhithe ARUNDEL COURT, SE16 3DB 1 3rd floor Flat 4 Band 2 09/11/2009
Flat Walworth RAVENSTONE, SE17 2QR 1 4th floor Flat 103 Band 3 03/07/2007
Flat Bermondsey LOCKWOOD SQUARE, SE16 2HX 2 5th floor Flat 40 Band 3 19/09/2005
Flat Bermondsey LOCKWOOD SQUARE, SE16 2HY 2 6th floor Flat 42 Band 3 15/03/2007
Flat Bermondsey FLANNERY COURT, SE16 2JX 2 3rd floor Flat 167 Band 2 14/04/2009
Flat Bermondsey GUINNESS SQUARE, SE1 4HP 2 3rd floor Flat 93 Band 2 22/07/2009
Maisonette Bermondsey ASTLEY HOUSE, SE1 5HT 2 7th floor Maisonette 75 Band 3 07/12/2006
Flat Borough & Bankside SHALFORD HOUSE, SE1 4XF 2 Ground floor Flat 70 Band 1 22/09/2008
Flat Borough & Bankside WHITEHILL HOUSE, SE1 0EQ 2 1st floor Flat 70 Band 2 04/11/2008
Flat Camberwell MCNEIL ROAD, SE5 8PL 2 2nd floor Flat 63 Band 3 19/09/2005
Flat Camberwell KEVAN HOUSE, SE5 0LP 2 3rd floor Flat 39 Band 3 02/04/2007
Flat Nunhead SOLOMONS PASSAGE, SE15 3BP 2 3rd floor Flat 144 Band 2 06/04/2009
Flat Peckham TAMARIND HOUSE, SE15 6RL 2 1st floor Flat 71 Band 2 03/03/2009
Maisonette Peckham DAVEY STREET, SE15 6LF 2 Ground floor Maisonette 155 Band 1 01/11/2009
Flat Rotherhithe ADDY HOUSE, SE16 2PB 2 6th floor Flat 53 Band 2 19/04/2007
Flat Rotherhithe REGINA POINT, SE16 7BD 2 20th floor Flat 38 Band 3 14/06/2007
Flat Walworth WALTERS HOUSE, SE17 3PG 2 10th floor Flat 49 Band 2 19/09/2005
Flat Walworth WALTERS HOUSE, SE17 3PG 2 12th floor Flat 43 Band 3 15/05/2007
Flat Walworth MARLBOROUGH CLOSE, SE17 3AP 2 2nd floor Flat 97 Band 2 13/06/2003
Flat Walworth GUINNESS TRUST BUILDINGS, SE11 4JE 2 1st floor Flat 60 Band 3 16/03/2007
Flat Walworth BROCKLEY HOSE, SE17 2LW 2 4th floor Flat 51 Band 3 24/05/2007
Maisonette Bermondsey FITZROY HOUSE, SE1 5HZ 3 2nd floor Maisonette 163 Band 2 19/09/2005
Maisonette Borough & Bankside DODSON STREET, SE1 7QL 3 2nd floor Maisonette 114 Band 1 12/10/2007
Flat Peckham PETERCHURCH HOUSE, SE15 1NF 3 5th floor Flat 52 Band 2 16/02/2010
Maisonette Rotherhithe CALGARY COURT, SE16 7AX 3 Ground floor Maisonette 351 Band 1 16/09/2009
Maisonette Walworth WENDOVER, SE17 2UG 3 2nd floor Maisonette 53 Band 3 28/09/2000

Select a different letting cycle

Site powered by Abritas