Southwark

Thursday, 09-Sep-2010
Recent lets

Recent lets

Property results

The results for properties advertised between 11/02/2010 and 15/02/2010


Outcomes for Southwark

Property type Area Address No. of Bedrooms Floor Property Type No of Bids Band of successfull bids* Category start date
Flat Bermondsey ST VINCENT HOUSE, SE1 3EA 0 Ground floor Flat 25 Band 3 05/01/2009
Flat Bermondsey SOUTHWELL HOUSE, SE16 3LX 0 Ground floor Flat 31 Band 3 04/02/2009
Flat Borough & Bankside DODSON STREET, SE1 7QJ 0 1st floor Flat 26 Band 3 15/12/2008
Flat Camberwell GOTHIC COURT, SE5 0UQ 0 Ground floor Flat 21 Band 3 21/01/2009
Flat Camberwell VENICE COURT, SE5 0UU 0 1st floor Flat 24 Band 3 13/03/2009
Flat Camberwell WANLEY ROAD, SE5 8AT 0 Ground floor Flat 32 Band 3 23/09/2008
Bedsit / studio Walworth OSWIN STREET, SE11 4TF 0 2nd floor Bedsit / studio 33 Band 3 19/03/2009
Flat Walworth JAMES STROUD HOUSE, SE17 2TQ 0 Ground floor Flat 30 Band 3 09/03/2009
Flat Bermondsey DODD HOUSE, SE16 3PJ 1 Ground floor Flat 42 Band 2 26/01/2010
Flat Bermondsey ROCK GROVE WAY, SE16 3UB 1 Ground floor Flat 4 Band 2 22/01/2010
Flat Bermondsey JOHN ROLL WAY, SE16 4SP 1 Ground floor Flat 1 Band 2 21/10/2009
Flat Bermondsey DEVON MANSIONS, SE1 2LD 1 Ground floor Flat 73 Band 3 08/06/2001
Flat Bermondsey WOOLSTAPLERS WAY, SE16 3UU 1 Ground floor Flat 38 Band 2 25/01/2010
Bungalow Borough & Bankside MCCOID WAY, SE1 1PT 1 Ground floor Bungalow 110 Band 1 02/07/2008
Flat Borough & Bankside TELFORD HOUSE, SE1 6NY 1 3rd floor Flat 40 Band 3 31/03/2008
Flat Borough & Bankside GEOFFREY HOUSE, SE1 4DW 1 Ground floor Flat 40 Band 2 18/05/2009
Flat Borough & Bankside PRINCESS STREET, SE1 6HJ 1 2nd floor Flat 34 Band 3 01/10/2007
Flat Borough & Bankside COLLINSON WALK, SE1 1PU 1 1st floor Flat 88 Band 2 30/06/2006
Flat Borough & Bankside REDMAN HOUSE, SE1 1JU 1 4th floor Flat 44 Band 1 20/04/2009
Bungalow Camberwell RACINE, SE5 7DF 1 Ground floor Bungalow 39 Band 1 16/02/2009
Flat Camberwell MARY DATCHELOR CLOSE, SE5 7AX 1 2nd floor Flat 38 Band 2 08/02/2010
Flat Camberwell LAIRD HOUSE, SE5 0LT 1 13th floor Flat 31 Band 3 11/11/2008
Flat Camberwell DON PHELAN CLOSE, SE5 7DA 1 2nd floor Flat 33 Band 2 28/01/2008
Flat Camberwell SPRINGFIELD HOUSE, SE5 8JY 1 Ground floor Flat 27 Band 3 20/06/2008
Flat Camberwell HAVIL STREET, SE5 7SD 1 1st floor Flat 31 Band 3 03/07/2007
Flat Camberwell GILESMEAD, SE5 7LN 1 2nd floor Flat 35 Band 2 21/01/2010
Flat Camberwell KEVAN HOUSE, SE5 0LP 1 9th floor Flat 33 Band 3 25/09/2008
Flat Camberwell WHEATLAND HOUSE, SE22 8AG 1 2nd floor Flat 31 Band 3 07/04/2008
Flat Camberwell WHITNEY HOUSE, SE22 8AF 1 Ground floor Flat 26 Band 3 14/03/2007
Flat Camberwell WILTON HOUSE, SE22 8AE 1 2nd floor Flat 29 Band 2 08/02/2010
Flat Camberwell LEDBURY HOUSE, SE22 8AN 1 1st floor Flat 36 Band 3 10/01/2008
Flat Camberwell FEARNLEY HOUSE, SE5 8JX 1 2nd floor Flat 30 Band 3 25/06/2008
Flat Dulwich UPLAND ROAD, SE22 0DG 1 Ground floor Flat 148 Band 1 18/05/2007
Flat Nunhead ANSDELL ROAD, SE15 2DT 1 1st floor Flat 52 Band 1 01/10/2009
Flat Nunhead POMEROY STREET, SE14 5BS 1 1st floor Flat 37 Band 2 11/06/2009
Flat Nunhead WITCOMBE POINT, SE15 5EH 1 9th floor Flat 27 Band 3 25/07/2008
Flat Nunhead PECKHAM RYE, SE15 0LU 1 Ground floor Flat 42 Band 1 28/04/2009
Flat Peckham JARVIS HOUSE, SE15 5SY 1 4th floor Flat 43 Band 3 17/04/2007
Flat Peckham ASYLUM ROAD, SE15 2RL 1 1st floor Flat 51 Band 2 08/02/2010
Flat Rotherhithe BARNARDS HOUSE, SE16 5UP 1 2nd floor Flat 2 Band 2 25/01/2010
Flat Walworth COMUS HOUSE, SE17 1TG 1 3rd floor Flat 49 Band 3 11/10/2007
Flat Walworth ALBERT WESTCOTT HSE, SE17 3SE 1 1st floor Flat 39 Band 2 03/11/2009
Flat Walworth RAVENSTONE, SE17 2QR 1 4th floor Flat 32 Band 2 01/02/2010
Flat Walworth COOKS ROAD, SE17 3NF 1 Ground floor Flat 74 Band 2 30/12/2009
Flat Walworth INNIS HOUSE, SE17 2JN 1 3rd floor Flat 42 Band 2 16/11/2009
Flat Walworth TAPLOW, SE17 2UJ 1 8th floor Flat 31 Band 3 08/08/2008
Flat Walworth MISSENDEN, SE17 2HU 1 4th floor Flat 40 Band 3 17/01/2008
Flat Walworth PENROSE HOUSE, SE17 3DX 1 Ground floor Flat 45 Band 2 08/02/2008
Flat Walworth TAPLOW, SE17 2UG 1 4th floor Flat 26 Band 3 17/09/2008
Flat Bermondsey WESSEX HOUSE, SE1 5JQ 2 1st floor Flat 108 Band 2 12/09/2008
Maisonette Borough & Bankside AYRES STREET, SE1 1ES 2 Ground floor Maisonette 58 Band 3 08/09/2006
Flat Browning EMB COLERIDGE HOUSE, SE17 1DG 2 2nd floor Flat 38 Band 3 09/01/2007
Flat Camberwell BRANTWOOD HOUSE, SE5 0XP 2 2nd floor Flat 47 Band 2 12/10/2009
Flat Camberwell WILTON HOUSE, SE22 8AE 2 1st floor Flat 31 Band 2 21/04/2008
Maisonette Camberwell STANSWOOD GARDENS, SE5 7SR 2 Ground floor Maisonette 97 Band 1 18/11/2007
Flat Dulwich OLDHAM HOUSE, SE21 8PY 2 Ground floor Flat 29 Band 2 10/12/2009
Flat Nunhead WITCOMBE POINT, SE15 5EH 2 7th floor Flat 26 Band 3 29/08/2007
Flat Nunhead SOLOMON'S PASSAGE, SE15 3DJ 2 3rd floor Flat 75 Band 1 21/12/2009
Flat Nunhead SOLOMON'S PASSAGE, SE15 3DJ 2 3rd floor Flat 51 Band 2 15/06/2009
Flat Nunhead SOLOMON'S PASSAGE, SE15 3DJ 2 4th floor Flat 63 Band 2 12/01/2009
Flat Nunhead SOLOMON'S PASSAGE, SE15 3DJ 2 4th floor Flat 50 Band 3 19/09/2005
House Nunhead ALMOND CLOSE, SE15 4UH 2 Ground floor House 170 Band 1 12/11/2008
Maisonette Nunhead VIVIAN SQUARE, SE15 3QH 2 Ground floor Maisonette 53 Band 1 06/07/2007
Maisonette Nunhead CRANE HOUSE, SE15 5NF 2 7th floor Maisonette 22 Band 3 23/10/2007
Flat Peckham EXETER HOUSE, SE15 1RL 2 2nd floor Flat 30 Band 3 18/07/2007
Flat Peckham LEWES HOUSE, SE15 1RP 2 2nd floor Flat 26 Band 3 20/02/2007
Maisonette Peckham LATONA ROAD, SE15 6RY 2 Ground floor Maisonette 70 Band 1 01/10/2009
Flat Rotherhithe ALBION ESTATE, SE16 7DL 2 Ground floor Flat 63 Band 1 11/01/2010
Flat Rotherhithe RITCHIE HOUSE, SE16 7BL 2 2nd floor Flat 64 Band 2 11/09/2009
Maisonette Rotherhithe TURNBERRY CLOSE, SE16 3BE 2 2nd floor Maisonette 134 Band 2 08/10/2008
Maisonette Rotherhithe MORETON HOUSE, SE16 2EQ 2 Ground floor Maisonette 57 Band 1 19/03/2008
Flat Walworth TAPLOW, SE17 2UJ 2 10th floor Flat 19 Band 2 13/06/2003
Flat Walworth KEAN HOUSE, SE17 3TG 2 1st floor Flat 33 Band 3 20/11/2006
Flat Walworth TAPLOW, SE17 2UL 2 12th floor Flat 21 Band 3 21/08/2007
Maisonette Walworth DRAPER HOUSE, SE1 6SX 2 10th floor Maisonette 28 Band 2 12/12/2009
Maisonette Walworth GAYHURST, SE17 2BW 2 1st floor Maisonette 48 Band 2 14/07/2009
Flat Bermondsey MAWBEY HOUSE, SE1 5PQ 3 Ground floor Flat 45 Band 2 08/10/2008
Maisonette Bermondsey TRAPPES HOUSE, SE16 3NT 3 4th floor Maisonette 41 Band 3 13/01/2003
Maisonette Bermondsey CAMILLA ROAD, SE16 3NL 3 1st floor Maisonette 67 Band 1 01/02/2010
Flat Camberwell DRYDEN HSE, SE5 8UN 3 3rd floor Flat 24 Band 3 24/05/2007
Flat Camberwell WILTON HOUSE, SE22 8AE 3 1st floor Flat 24 Band 3 19/09/2005
Flat Camberwell LAMB HOUSE, SE5 7JF 3 Ground floor Flat 51 Band 2 15/02/2008
Maisonette Camberwell BALLOW CLOSE, SE5 7SJ 3 2nd floor Maisonette 23 Band 3 19/09/2005
House Dulwich CASINO AVENUE, SE24 9PJ 3 Ground floor House 357 Band 1 15/12/2005
Flat Peckham RUDBECK HOUSE, SE15 6UT 3 3rd floor Flat 23 Band 3 19/09/2005
Flat Peckham NAYLOR ROAD, SE15 1QQ 3 1st floor Flat 33 Band 2 20/11/2009
Maisonette Rotherhithe DUNLIN HOUSE, SE16 2NH 3 Ground floor Maisonette 91 Band 2 24/02/2005
Flat Walworth FAUNCE HOUSE, SE17 3TB 3 Ground floor Flat 17 Band 2 10/12/2009
Flat Walworth LORRIMORE ROAD, SE17 3LX 3 2nd floor Flat 98 Band 1 01/11/2009
Flat Walworth PEABODY ESTATE, SE17 1BU 3 2nd floor Flat 29 Band 2 19/01/2009
Maisonette Walworth WENDOVER, SE17 2UW 3 2nd floor Maisonette 25 Band 3 14/02/2006

Select a different letting cycle

Site powered by Abritas