Southwark

Thursday, 09-Sep-2010
Recent lets

Recent lets

Property results

The results for properties advertised between 28/01/2010 and 01/02/2010


Outcomes for Southwark

Property type Area Address No. of Bedrooms Floor Property Type No of Bids Band of successfull bids* Category start date
Flat Camberwell TURNER COURT, SE5 8EZ 0 Ground floor Flat 44 Band 3 02/09/2008
Flat Peckham CARLTON GROVE, SE15 2UE 0 2nd floor Flat 45 Band 3 14/11/2008
Flat Peckham CARLTON GROVE, SE15 2UE 0 2nd floor Flat 43 Band 3 27/11/2008
Flat Walworth PENTON PLACE, SE17 3JR 0 2nd floor Flat 55 Band 3 28/09/2006
Flat Bermondsey NEW PLACE SQUARE, SE16 2HW 1 1st floor Flat 46 Band 3 20/05/2008
Flat Bermondsey HAZEL WAY, SE1 5XJ 1 Ground floor Flat 53 Band 3 15/05/2008
Flat Bermondsey EMBA STREET, SE16 4PL 1 Ground floor Flat 60 Band 1 13/05/2009
Flat Bermondsey ILFRACOMBE FLATS, SE1 1EW 1 Ground floor Flat 47 Band 2 16/12/2009
Flat Bermondsey SOUTHWARK PARK ROAD, SE16 3RT 1 2nd floor Flat 82 Band 2 12/01/2009
Flat Borough & Bankside REPHIDIM STREET, SE1 4XD 1 1st floor Flat 18 Band 2 14/01/2010
Flat Borough & Bankside COOPER CLOSE, SE1 7QU 1 1st floor Flat 76 Band 3 18/07/2006
Flat Borough & Bankside BALIN HOUSE, SE1 1YH 1 1st floor Flat 71 Band 2 18/05/2009
Flat Borough & Bankside SMEATON COURT, SE1 6PF 1 2nd floor Flat 59 Band 2 11/08/2009
Flat Borough & Bankside HELEN GLADSTONE HOUSE, SE1 0QF 1 4th floor Flat 57 Band 2 24/08/2007
Flat Borough & Bankside SMEATON COURT, SE1 6PF 1 Ground floor Flat 53 Band 3 06/08/2007
Flat Borough & Bankside LUCY BROWN HOUSE, SE1 9EQ 1 1st floor Flat 4 Band 1 22/12/2009
Flat Borough & Bankside LUCY BROWN HOUSE, SE1 9EQ 1 Ground floor Flat 6 Band 2 14/12/2009
Flat Camberwell SPRINGFIELD HOUSE, SE5 8JY 1 1st floor Flat 56 Band 3 22/01/2008
Flat Camberwell LIVINGSTONE HOUSE, SE5 0UY 1 1st floor Flat 54 Band 3 18/04/2008
Flat Dulwich EAST DULWICH GROVE, SE22 8PW 1 2nd floor Flat 99 Band 1 29/11/2007
Flat Nunhead WIVENHOE CLOSE, SE15 3QL 1 Ground floor Flat 3 Band 2 25/08/2009
Flat Nunhead STAVELEY CLOSE, SE15 2JN 1 1st floor Flat 52 Band 2 07/12/2009
Flat Nunhead HOWDEN STREET, SE15 4LB 1 Ground floor Flat 87 Band 1 09/08/2006
House Nunhead TAPPESFIELD ROAD, SE15 3HD 1 Ground floor House 93 Band 1 03/03/2009
Flat Peckham BROMYARD HOUSE, SE15 1QE 1 4th floor Flat 54 Band 3 16/01/2008
Flat Peckham PENNACK ROAD, SE15 6DE 1 1st floor Flat 57 Band 1 02/12/2008
House Peckham CAROLINE GARDENS, SE15 2SH 1 Ground floor House 18 Band 3 18/09/2008
House Peckham CAROLINE GARDENS, SE15 2SQ 1 Ground floor House 20 Band 3 13/06/2003
Flat Rotherhithe BARNARDS HOUSE, SE16 5UP 1 Ground floor Flat 1 Band 1 09/11/2009
Flat Rotherhithe FALKIRK COURT, SE16 5SN 1 1st floor Flat 61 Band 3 20/12/2007
Flat Rotherhithe FALKIRK COURT, SE16 5SN 1 1st floor Flat 61 Band 3 07/11/2007
Flat Rotherhithe BUCKTERS RENTS, SE16 6NA 1 1st floor Flat 15 Band 3 28/01/2009
Flat Rotherhithe IRWELL ESTATE, SE16 7JS 1 1st floor Flat 70 Band 3 07/04/2008
Maisonette Rotherhithe GEORGE WALTER CRT, SE16 2BG 1 1st floor Maisonette 2 Band 1 18/01/2010
Flat Walworth KING CHARLES COURT, SE17 3NU 1 Ground floor Flat 2 Band 2 25/01/2010
Flat Walworth ILIIFFE STREET, SE17 3LL 1 Ground floor Flat 80 Band 3 13/06/2008
Flat Walworth HILLINGDON STREET, SE17 3UL 1 Ground floor Flat 19 Band 3 05/01/2009
Flat Walworth DRAPER HOUSE, SE1 6SX 1 15th floor Flat 73 Band 2 10/09/2009
Flat Walworth RODNEY ROAD, SE17 1RF 1 2nd floor Flat 68 Band 3 19/09/2005
Flat Walworth MARLBOROUGH CLOSE, SE17 3AW 1 2nd floor Flat 57 Band 3 03/08/2005
Flat Bermondsey AUGUSTUS COURT, SE1 4NY 2 5th floor Flat 228 Band 2 19/09/2008
Flat Bermondsey LOCKWOOD SQUARE, SE16 2HY 2 6th floor Flat 58 Band 3 19/02/2007
Maisonette Bermondsey WOOLSTAPLERS WAY, SE16 3UP 2 Ground floor Maisonette 177 Band 1 01/07/2009
Flat Borough & Bankside BECKET HOUSE, SE1 4XZ 2 3rd floor Flat 85 Band 2 09/06/2009
Flat Borough & Bankside OTFORD HOUSE, SE1 4LS 2 4th floor Flat 73 Band 3 19/09/2005
Flat Camberwell KEVAN HOUSE, SE5 0LR 2 20th floor Flat 41 Band 3 13/11/2006
Flat Camberwell RISEHOLME HOUSE, SE22 8AP 2 Ground floor Flat 162 Band 1 22/12/2009
Flat Camberwell LAIRD HOUSE, SE5 0LT 2 14th floor Flat 46 Band 3 19/05/2007
Flat Camberwell SAMUEL LEWIS TRUST ESTATE, SE5 9LX 2 4th floor Flat 84 Band 2 11/02/2009
Maisonette Peckham ANDOVERSFORD COURT, SE15 6AE 2 Ground floor Maisonette 190 Band 1 05/07/2008
Flat Rotherhithe FALKIRK COURT, SE16 5SN 2 1st floor Flat 91 Band 2 05/11/2008
Flat Rotherhithe COLUMBIA POINT, SE16 7BE 2 4th floor Flat 56 Band 2 22/07/2009
Flat Walworth DARWIN COURT, SE17 1AB 2 1st floor Flat 11 Band 1 05/03/2009
Maisonette Walworth DRAPER HOUSE, SE1 6SX 2 10th floor Maisonette 39 Band 3 07/12/2006
Maisonette Bermondsey NECKINGER ESTATE, SE16 3QH 3 2nd floor Maisonette 91 Band 2 09/06/2009
Flat Borough & Bankside SELBOURNE HOUSE, SE1 4XX 3 3rd floor Flat 62 Band 2 02/11/2009
Flat Camberwell PETWORTH HOUSE, SE22 8DD 3 4th floor Flat 69 Band 2 09/06/1997
Flat Peckham LINDLEY HOUSE, SE15 6UW 3 Ground floor Flat 71 Band 2 28/11/2008
Maisonette Peckham MEETING HOUSE LANE, SE15 2TU 3 Ground floor Maisonette 295 Band 1 16/09/2009
Flat Walworth COMUS HOUSE, SE17 1TG 3 4th floor Flat 39 Band 3 26/06/2006
Maisonette Walworth MISSENDEN, SE17 2HX 3 2nd floor Maisonette 64 Band 2 01/07/2008
Maisonette Walworth WOLVERTON, SE17 2AF 4 2nd floor Maisonette 78 Band 2 09/11/2007

Select a different letting cycle

Site powered by Abritas