Southwark

Thursday, 09-Sep-2010
Recent lets

Recent lets

Property results

The results for properties advertised between 07/01/2010 and 11/01/2010


Outcomes for Southwark

Property type Area Address No. of Bedrooms Floor Property Type No of Bids Band of successfull bids* Category start date
Flat Bermondsey ST VINCENT HOUSE, SE1 3EA 0 Ground floor Flat 44 Band 3 13/06/2008
Flat Borough & Bankside SMEATON COURT, SE1 6PF 0 Ground floor Flat 46 Band 3 24/07/2008
Flat Peckham CARLTON GROVE, SE15 2UD 0 2nd floor Flat 40 Band 2 10/11/2009
Flat Rotherhithe TISSINGTON COURT, SE16 2AQ 0 1st floor Flat 42 Band 3 22/07/2008
Flat Walworth RICHMOND HOUSE, SE17 2DU 0 Ground floor Flat 43 Band 3 06/08/2008
Flat Walworth DRAPER HOUSE, SE1 6SY 0 24th floor Flat 42 Band 2 07/12/2009
Flat Bermondsey BARRY HOUSE, SE16 3PH 1 Ground floor Flat 55 Band 3 29/11/2007
Flat Bermondsey PURBROOK ESTATE, SE1 3DA 1 1st floor Flat 66 Band 2 16/11/2009
Flat Bermondsey PURBROOK ESTATE, SE1 3DA 1 Ground floor Flat 66 Band 1 12/11/2009
Flat Borough & Bankside ALBERT BARNES HOUSE, SE1 6PH 1 4th floor Flat 38 Band 2 11/09/2009
Flat Borough & Bankside NORTHFLEET HOUSE, SE1 1YX 1 3rd floor Flat 76 Band 2 18/05/2009
Flat Borough & Bankside PEVERIL HOUSE, SE1 4TD 1 Ground floor Flat 45 Band 2 10/09/2009
Flat Borough & Bankside TYERS ESTATE, SE1 3JH 1 1st floor Flat 57 Band 2 29/09/2009
Flat Camberwell WILSON ROAD, SE5 8PB 1 1st floor Flat 105 Band 2 06/11/2006
Flat Camberwell PERTH COURT, SE5 8HX 1 Ground floor Flat 57 Band 1 08/12/2009
Flat Camberwell FEARNLEY HOUSE, SE5 8JR 1 2nd floor Flat 43 Band 3 13/03/2008
Flat Camberwell WEYHILL HOUSE, SE5 9HA 1 6th floor Flat 44 Band 3 22/02/2008
Flat Camberwell MILTON HOUSE, SE5 7HZ 1 2nd floor Flat 72 Band 2 16/11/2009
Flat Nunhead WIVENHOE CLOSE, SE15 3QL 1 1st floor Flat 20 Band 3 21/08/2008
Flat Nunhead MAGDALENE CLOSE, SE15 3SQ 1 2nd floor Flat 60 Band 2 26/08/2008
Flat Nunhead SOLOMONS PASSAGE, SE15 3UH 1 2nd floor Flat 47 Band 3 02/01/2008
Flat Nunhead WIVENHOE CLOSE, SE15 3QL 1 Ground floor Flat 1 Band 2 16/11/2009
Flat Nunhead RUSSELL COURT, SE15 3NW 1 Ground floor Flat 8 Band 2 30/06/2009
Flat Peckham WICKWAY COURT, SE15 6QD 1 4th floor Flat 50 Band 3 25/10/2007
Flat Peckham NAYLOR ROAD, SE15 1QQ 1 2nd floor Flat 84 Band 2 17/09/2009
House Peckham CAROLINE GARDENS, SE15 2SF 1 Ground floor House 22 Band 3 25/04/2008
House Peckham CAROLINE GARDENS, SE15 2SE 1 Ground floor House 24 Band 3 03/06/2008
Flat Rotherhithe ARUNDEL COURT, SE16 3DB 1 Ground floor Flat 1 Band 2 06/02/2009
Flat Rotherhithe WESTLAKE, SE16 2DT 1 1st floor Flat 51 Band 2 20/05/2004
Flat Rotherhithe KIRBY ESTATE, SE16 2EF 1 Ground floor Flat 54 Band 2 17/03/2008
Flat Rotherhithe ADAMS GARDENS ESTATE, SE16 4JG 1 1st floor Flat 69 Band 2 30/11/2009
Flat Rotherhithe TAWNY WAY, SE16 2NG 1 3rd floor Flat 54 Band 1 12/11/2008
Maisonette Rotherhithe GEORGE WALTER CRT., SE16 2BG 1 1st floor Maisonette 1 Band 3 10/01/2005
Flat Walworth ILIFFE STREET, SE17 3LJ 1 2nd floor Flat 105 Band 2 26/05/2009
Flat Walworth MARDYKE HOUSE, SE17 1HH 1 1st floor Flat 57 Band 2 03/11/2009
Flat Walworth RAY GUNTER HOUSE, SE17 3JX 1 Ground floor Flat 2 Band 2 25/11/2009
Flat Walworth ELLERY HOUSE, SE17 1TN 1 Ground floor Flat 59 Band 2 30/11/2009
Flat Bermondsey HICKS HOUSE, SE16 2 1st floor Flat 5 Band 1 26/11/2009
Flat Bermondsey DEVON MANSIONS, SE1 2XG 2 Ground floor Flat 71 Band 2 17/04/2009
Flat Bermondsey DHONAU HOUSE, SE1 5TL 2 2nd floor Flat 80 Band 2 15/04/2009
Flat Bermondsey TREVITHICK HOUSE, SE16 3PE 2 7th floor Flat 39 Band 2 26/10/2009
Maisonette Bermondsey SWAN MEAD, SE1 4SU 2 2nd floor Maisonette 79 Band 2 22/02/2007
Flat Borough & Bankside MAWDLEY HOUSE, SE1 8XQ 2 1st floor Flat 52 Band 2 04/09/2007
Flat Borough & Bankside PALLANT HOUSE, SE1 4YD 2 3rd floor Flat 51 Band 2 30/11/2009
Maisonette Borough & Bankside REDMAN HOUSE, SE1 1QW 2 2nd floor Maisonette 35 Band 2 04/02/2009
Flat Browning EMB SHELLEY HOUSE, SE17 1DF 2 1st floor Flat 46 Band 2 09/07/2009
Flat Camberwell CONISTON HOUSE, SE5 0UG 2 18th floor Flat 20 Band 3 19/09/2007
Flat Camberwell LAIRD HOUSE, SE5 0LT 2 15th floor Flat 26 Band 3 14/08/2007
Flat Camberwell LOWTH ROAD, SE5 9EZ 2 Ground floor Flat 70 Band 1 02/07/2008
Maisonette Camberwell CASTLEMEAD, SE5 0EB 2 11th floor Maisonette 26 Band 2 12/10/2009
Flat Nunhead RYE HILL PARK, SE15 3JX 2 4th floor Flat 28 Band 2 19/06/2009
Flat Nunhead SOLOMONS PASSAGE , SE16 3BP 2 3rd floor Flat 97 Band 1 14/01/2009
Flat Nunhead SOLOMONS PASSAGE, SE15 3BP 2 2nd floor Flat 106 Band 1 03/09/2009
Flat Nunhead WOODS ROAD, SE15 2SW 2 Ground floor Flat 79 Band 2 08/02/2007
Flat Nunhead WOODS ROAD, SE15 2SW 2 Ground floor Flat 70 Band 2 17/04/2008
Flat Nunhead WELLAND HOUSE, SE15 3JG 2 Ground floor Flat 35 Band 3 12/10/2006
Maisonette Nunhead CRANE HOUSE, SE15 5NG 2 11th floor Maisonette 24 Band 3 28/01/2007
Maisonette Nunhead POMEROY STREET, SE14 5BT 2 Ground floor Maisonette 91 Band 1 06/07/2007
Maisonette Peckham GLENGALL ROAD, SE15 6RU 2 2nd floor Maisonette 62 Band 2 17/09/2008
Flat Rotherhithe CHILTON GROVE, SE8 5DY 2 Ground floor Flat 87 Band 2 19/09/2005
Flat Rotherhithe ADDY HOUSE, SE16 2PB 2 3rd floor Flat 50 Band 2 30/01/2009
Flat Walworth FAUNCE HOUSE, SE17 3TB 2 2nd floor Flat 46 Band 2 31/12/2009
Flat Walworth WALTERS HOUSE, SE17 3PG 2 11th floor Flat 26 Band 3 04/07/2007
Maisonette Bermondsey LUCEY WAY, SE16 3UE 3 Ground floor Maisonette 138 Band 1 25/02/2009
Maisonette Bermondsey BRODIE HOUSE, SE1 5HX 3 Ground floor Maisonette 98 Band 1 01/07/2008
Maisonette Camberwell HAVIL STREET, SE5 7SB 3 Ground floor Maisonette 88 Band 1 01/07/2008
Flat Nunhead WAVENEY HOUSE, SE15 3JA 3 4th floor Flat 22 Band 3 04/08/2006
Flat Nunhead SOLOMANS PASSAGE, SE15 3BP 3 2nd floor Flat 102 Band 2 19/09/2005
Maisonette Peckham PENCRAIG WAY, SE15 1SH 3 2nd floor Maisonette 32 Band 2 30/12/2009
Maisonette Peckham LYMPSTONE GARDENS, SE15 1AZ 3 Ground floor Maisonette 93 Band 1 16/09/2009
Flat Rotherhithe KIRBY ESTATE, SE16 2EF 3 Ground floor Flat 50 Band 2 28/11/2008
Flat Walworth JEPHSON HOUSE, SE17 3TF 3 2nd floor Flat 63 Band 2 11/05/2009
Flat Walworth DAWES HOUSE, SE17 1ES 3 Ground floor Flat 43 Band 2 18/12/2009
Flat Camberwell CARLYLE HOUSE, SE5 0XX 4 1st floor Flat 72 Band 2 27/10/2005

Select a different letting cycle

Site powered by Abritas