Southwark

Sunday, 05-Sep-2010
Recent lets

Recent lets

Property results

The results for properties advertised between 22/07/2010 and 26/07/2010


Outcomes for Southwark

Property type Area Address No. of Bedrooms Floor Property Type No of Bids Band of successfull bids* Category start date
Flat Bermondsey NECKINGER ESTATE, SE16 3QJ 0 2nd floor Flat 52 Band 3 16/10/2003
Flat Bermondsey ARNOLD ESTATE, SE1 2XN 0 1st floor Flat 56 Band 3 28/11/2007
Flat Camberwell LAXLEY CLOSE, SE5 0YP 0 1st floor Flat 51 Band 3 19/11/2007
Flat Bermondsey PARKERS ROW, SE1 2DQ 1 1st floor Flat 38 Band 3 23/07/2008
Flat Bermondsey WADE HOUSE, SE1 2DJ 1 2nd floor Flat 88 Band 2 15/03/2010
House Bermondsey STRATHNAIRN STREET, SE1 5RL 1 Ground floor House 42 Band 1 13/02/2008
Flat Borough & Bankside GUINNESS COURT, SE1 3TA 1 2nd floor Flat 79 Band 2 06/04/2010
Flat Borough & Bankside GUINNESS COURT, SE1 3TA 1 Ground floor Flat 81 Band 2 29/06/2005
Flat Borough & Bankside ALBERT BARNES HOUSE, SE1 6PH 1 Ground floor Flat 61 Band 3 09/05/2007
Flat Borough & Bankside BECKET HOUSE, SE1 4XZ 1 1st floor Flat 63 Band 2 08/06/2010
Flat Bromley SMITHERS HOUSE, SE20 7NH 1 Ground floor Flat 56 Band 3 17/08/2007
Flat Camberwell SPRINGFIELD HOUSE, SE5 8JY 1 2nd floor Flat 58 Band 3 18/11/2008
Flat Camberwell MISTRAL, SE5 7DR 1 2nd floor Flat 53 Band 3 06/03/2009
Flat Dulwich FORBES COURT, SE19 1PJ 1 Ground floor Flat 54 Band 3 23/09/2008
Flat Nunhead LABURNUM CLOSE, SE15 2LJ 1 1st floor Flat 60 Band 3 11/06/2008
Flat Nunhead CLIFTON WAY, SE15 2LG 1 2nd floor Flat 55 Band 3 03/07/2008
Flat Nunhead NIGEL ROAD, SE15 4NP 1 Ground floor Flat 128 Band 1 17/02/2010
Flat Nunhead EVELINA ROAD, SE15 2DY 1 Ground floor Flat 54 Band 3 23/05/2006
Flat Nunhead CANDLE GROVE, SE15 3JW 1 4th floor Flat 99 Band 1 28/06/2010
Flat Peckham GISBURN HOUSE, SE15 1SE 1 Ground floor Flat 53 Band 2 29/06/2010
House Peckham CAROLINE GARDENS, SE15 2SG 1 Ground floor House 40 Band 3 29/04/2009
Flat Rotherhithe BARNARDS HOUSE, SE16 5UP 1 1st floor Flat 1 Band 1 20/05/2010
Flat Walworth DATE STREET, SE17 2HQ 1 Ground floor Flat 157 Band 1 02/10/2008
Flat Walworth LOCKSFIELD, SE17 1RH 1 2nd floor Flat 1 Band 3 01/02/2010
Flat Walworth BROOMFIELD HOUSE, SE17 1SY 1 3rd floor Flat 66 Band 2 25/06/2010
Flat Walworth RAVENSTONE, SE17 2QR 1 4th floor Flat 49 Band 3 31/03/2009
Flat Walworth RAVENSTONE, SE17 2QR 1 4th floor Flat 51 Band 3 04/02/2008
Flat Walworth WALTERS CLOSE, SE17 1NE 1 1st floor Flat 2 Band 2 15/06/2010
Flat Walworth WENDOVER, SE17 2UF 1 8th floor Flat 50 Band 3 26/03/2009
Flat Walworth MISSENDEN, SE17 2HU 1 6th floor Flat 53 Band 3 21/08/2006
Maisonette Bermondsey WOOLSTAPLERS WAY, SE16 3UP 2 Ground floor Maisonette 167 Band 1 17/04/2008
Flat Camberwell GROSVENOR TERRACE, SE5 0NL 2 Ground floor Flat 271 Band 1 03/07/2009
Flat Camberwell BURGESS HOUSE, SE5 0XZ 2 1st floor Flat 70 Band 2 25/06/2010
Flat Dulwich ATWOOD HOUSE, SE21 8NT 2 Ground floor Flat 107 Band 1 06/03/2007
Flat Dulwich CAMPBELL COURT, SE22 8NU 2 Ground floor Flat 143 Band 1 04/07/2008
Maisonette Peckham EAST SURREY GROVE, SE15 6EB 2 2nd floor Maisonette 69 Band 2 08/07/2009
Flat Rotherhithe REGINA POINT, SE16 7BB 2 4th floor Flat 72 Band 2 30/06/2010
Flat Walworth BATEMAN HOUSE, SE17 3PF 2 12th floor Flat 50 Band 3 04/03/2008
Flat Walworth GARBETT HOUSE, SE17 3TD 2 4th floor Flat 58 Band 2 08/04/2010
Flat Walworth AMELIA STREET, SE17 3BY 2 1st floor Flat 162 Band 1 22/07/2009
Flat Walworth AMELIA STREET, SE17 3BY 2 3rd floor Flat 70 Band 2 15/07/2009
Flat Walworth AMELIA STREET, SE17 3BY 2 5th floor Flat 64 Band 2 18/09/2007
Flat Walworth AMELIA STREET, SE17 3BY 2 6th floor Flat 73 Band 1 18/03/2009
Flat Bermondsey DHONAU HOUSE, SE1 5TL 3 Ground floor Flat 49 Band 2 06/08/2008
Maisonette Bermondsey CREASY ESTATE, SE1 4SL 3 2nd floor Maisonette 66 Band 2 09/05/2008
Maisonette Bermondsey BRODIE HOUSE, SE1 5HX 3 3rd floor Maisonette 52 Band 1 22/06/2010
Maisonette Borough & Bankside MEAKIN ESTATE, SE1 4QW 3 2nd floor Maisonette 33 Band 2 25/01/2010
Maisonette Camberwell TIDWORTH HOUSE, SE22 8AW 3 3rd floor Maisonette 56 Band 2 02/11/2009
Maisonette Rotherhithe HEVERSHAM HOUSE, SE15 1EN 3 2nd floor Maisonette 75 Band 2 18/03/2010
Flat Walworth AMELIA STREET, SE17 3BY 3 5th floor Flat 42 Band 2 20/04/2009
Flat Walworth AMELIA STREET, SE17 3BY 3 3rd floor Flat 64 Band 1 15/08/2007
Flat Walworth AMELIA STREET, SE17 3BY 3 4th floor Flat 43 Band 1 01/11/2009
Flat Walworth AMELIA STREET, SE17 3BY 3 6th floor Flat 40 Band 2 23/03/2009
House Borough & Bankside BRINTON WALK, SE1 0XD 4 Ground floor House 166 Band 1 01/10/2009
Maisonette Borough & Bankside MEAKIN ESTATE, SE1 3RN 4 2nd floor Maisonette 25 Band 2 13/08/2009
Maisonette Walworth MISSENDEN, SE17 2HY 4 2nd floor Maisonette 20 Band 2 15/03/2010
Maisonette Walworth LATIMER, SE17 2EW 5 2nd floor Maisonette 24 Band 1 29/04/2010

Select a different letting cycle

Site powered by Abritas